Sports and Activities
| Provider Name | Provider Description | Category Description | Address | City | Location Description | Location Phone | Contact | Contact Phone | Provider Phone | Provider EMail | Provider URL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A Better Body | Programs include: Wellness Center, Counseling, UPKUDO Martial Arts and Fitness, Training for children with obesity, kickboxing and conditioning, personal safety seminars, teen enrichment program, personal training/zumba dance, sports training for competition, injury wellness, flexibility and strength training, and Cane-do for senior persons or those with special needs. Group training for ages 3-6, 6-12, Teens, Adults, and Seniors. Personal and safety training are available for all. | 1412 Havana Fl Ga Hwy | Havana Fl | 850-514-4334 | 850-514-4334 | mastertrainer@abetterbody.us | www.abetterbody.us | ||||
| Capital Area Healthy Start | The S.T.R.O.N.G.E.R Girls Afterschool Program was established by the Capital Area Healthy Start Coalition to encourage girls to take an active interest in their health. Activities, discussions, and field trips focus on individual, cultural and family views of health, exercise, nutrition, wellness, and personal hygiene. For ages 11-14. The program is free and held at Jack McLean Community Center Tue, Wed, and Thurs from 4:30-6:30pm. For information call Denee Glenn at 488-0288, Ext 108 | 1311 N. Paul Russell Road Suite A-101 | 850-488-0288 | Kristina@capitalareahealthystart.org | www.capitalareahealthystart.org | ||||||
| Good Friends Fitness | Good Friends is also committed to giving children a healthy and fun experience each and every time they come through our doors. Here your children will not just sit in front of a television for an hour while you work out. Instead, they too will be active as their mind and body get fit with certified sitters. | 1391 E. Lafayette Street | 270-9791 | www.goodfriendsfitness.com | |||||||
| Tallahassee Bowhunters Association | A year-round club with competitive events and recreational shooting for those ages 5 and older of all skill levels | 4897 Springhill Rd | 545-8125 | longbow810@yahoo.com | www.bigbendarchery.com | ||||||
| Tri-State Archers | A year-round club/program with competitive events and recreational shooting for children ages 5-17; Men 18 , Women 18 , and Seniors 50 of all skill levels | PO Box 907 | 309-1918 | oaustin@fsu.edu | www.floridaarchery.org | ||||||
| USA Archery | Official governing body of archery with links to Olympic information and rules and regulations | N/A | www.usarchery.org | ||||||||
| Wakulla Archery Club | A year-round club/program with competitive events and recreational shooting for children ages 5-17; Men 18 and Women 18 from beginner to advanced levels | PO Box 185 | Panacea | 984-8821 | www.bigbendarchery.com | ||||||
| City of Perry Recreation Department | The City of Perry Recreation Department has Flag and Tackle football leagues, as well as T-ball and Baseball leagues, with many of these league activities being held at the Taylor County Sports Complex on Byron Butler Parkway. For information on any city recreational activity, contact the Recreation Department at (850) 584-3029 or email at rgrperryrec@yahoo.com. | Perry | 850-584-3029 | gratliff@cityofperry.net | |||||||
| Next Level Baseball | Sports camps using the latest in training techniques with a positive atmosphere to ensure your child has fun while learning the basics of baseball | Levy Park, 609 W. Tharpe St | 228-1594 | www.nextlevelbb.com | |||||||
| Tallahassee Babe Ruth Baseball | A non-profit organization that administers and promotes amateur baseball for all youth in Leon County ages 13-15; The established organization facilitates 'advanced league' play structure, with open try-outs and evaluations to fill 52 13-year-old positions each year | N/A | 222-7733 | www.tallybaseball.com | |||||||
| Tallahassee Parks, Recreation, and Neighborhood Affairs | Offers a series of specialty sports programs | Competitive baseball program w/ practice time, preseason, and a 12-16-game season during Jan.-May (post-season June-July); Leagues: Coed T-Ball (5-6), Atom (6-8), Cub (9-10), Advanced Play (9-10), Advanced and Competitive Play (11-12), Competitive Play (13-14), and Senior Baseball (15-19); Coed T-Ball, Atom, Cub, and Advanced Play (9-10 and 11-12) are offered in the Spring; Competitive Play (11-12 and 13-14) and Senior Baseball are offered in the Spring, Summer, and Fall | N/A | 891-(FUNN) | Tim Leiwig | 891-FUNN (3866) | www.talgov.com | ||||
| www.tallahasseebaseball.com | Everything you want to know about baseball in Tallahassee including team rosters, schedules, stats, awards, standings, and other park-specific information; Also includes information and important news about tournaments, high school teams, parks and leagues, travel teams, and baseball camps | N/A | www.tallahasseebaseball.com | ||||||||
| YMCA | No one is turned away for inability to pay for services | Offers a recreational program April-May; Wee-Ball (ages 3-4), T-Ball (ages 5-6), and Coach Pitch (ages 7-9) | 2001 Apalachee Parkway | Terrance White | www.capitalregionymca.org | ||||||
| Boys And Girls Clubs of the Big Bend | Youth ages 5-18 are eligible for services; Applications are obtained on a first come, first served basis; Membership fees are based on a sliding scale | Boys and Girls Club: Offers a co-ed recreational program for children ages 5-18; | 306 Laura Lee Ave | 656-8100 | 850-656-8100 | www.thepositiveplaceforkids.org | |||||
| Essence Girls Basketball | Mentors young girls ages 10-18 in excellence, sportsmanship, and quality of life on and off the basketball court; Teams travel to tournaments throughout the country to increase exposure and scholarship opportunities; Season March-July | N/A | 556-2097 | ||||||||
| Florida Agricultural and Mechanical University (FAMU) | College basketball; For more information visit, http://www.famurattlersports.com/basketball.cfm | N/A | 850-599-3000 | www.famu.edu | |||||||
| Florida State University | College Basketball; For more information visit, www.seminoles.com | N/A | www.fsu.edu | ||||||||
| Police Athletic League | A recreational program for children ages 10-15 of all skill levels with practice time and team competition; Season: June-August | 891-4569 | 891-4569 | ||||||||
| Tallahassee Comets, Inc. | A Florida, not-for-profit organization and an active member of the Amateur Athletic Union and Youth Basketball of America that supports and promotes competitive basketball, for girls and boys ages 10-17; Season: March-Sept. | N/A | 668-1409 | hicksrob@comcast.net | www.cometsget.net | ||||||
| Tallahassee Community College (TCC) | TCC Basketball: College Basketball; For more information visit www.tcc.fl.edu/about_tcc/athletics | 444 Appleyard Dr | 850-201-6200 | www.tcc.fl.edu | |||||||
| Tallahassee Parks, Recreation, and Neighborhood Affairs | Offers a series of specialty sports programs | Competitive league with practice time, preseason, and 16-game season from Nov.-Feb.; Leagues for both girls and boys; League breakdown, registration dates, times, and locations available online | N/A | Tynetta Smith | 891-FUNN (3866) | www.talgov.com | |||||
| YMCA | No one is turned away for inability to pay for services | A recreational and competitive program from Jan.-March for boys and girls ages 5-12 of all skill levels | 2001 Apalachee Parkway | Terrance White | www.capitalregionymca.org | ||||||
| Florida State Boxing Commission | Located in Tallahassee, the Florida State Boxing Commission provides information concerning all laws relating to boxing, kickboxing, and mixed martial arts in Florida | 1940 N. Monroe St | 488-8500 | www.myflorida.com | |||||||
| Lincoln Center Boxing Club | A year-round, USA Boxing-sanctioned training program for children ages 8-18 and adults of all skill levels | Lincoln Center, 438 W. Brevard St | 891-4181 | ||||||||
| Warrior Path Fighting | At Warriors Path we transform the normal everyday person into an agile, adaptive fighter, our development program identifies, captures and develops our students' ability to quickly adapt to new situations resulting in either a successful sport combat career or applying your training to real world scenarios. | 1134 Kissimmee Street, Suite B | 850-570-5031 | warriorspathfighter@gmail.com | warriorpathfighting.com | ||||||
| Apalachee Canoe and Kayak Club | A year-round club with canoeing and camping for all ages and skill levels; Meets the 3rd Wednesday of each month at Old Mexico Grill and Cantina (dinner at 6pm and program at 7pm) | Old Mexico Grill and Cantina, 3212 Apalachee Pkwy. | 878-8226 | 850-219-3637 | www.clubkayak.com/ackc | ||||||
| Lake Bradford/FSU Seminole Reservation | Reservation offers swimming, canoeing, sailing, kayaking, instructional clinics, summer camps, rope courses, and sheltered and open outdoor grills for large or small group outings | 3226 Flastacowo Rd | Located between Orange Ave and Capital Cir SW | 644-6892 | fsu.campusrec.com/reservation | ||||||
| Lake Bradford/FSU Seminole Reservation | FSU, Outdoor Pursuits: Program provides outdoor recreational activities including camping, hiking, canoeing, and kayaking trips; Equipment is available to rent; For more information visit, http://fsu.campusrec.com/outdoor/ | 3226 Flastacowo Rd | 644-2449 | 644-6892 | fsu.campusrec.com/reservation | ||||||
| T~n~T Hide-a-Way, Inc. | Offers kayaking instruction; Plus canoe and kayak rentals and sales, group and individual guided eco-tours of area rivers and springs | 6527 Coastal Hwy | Crawfordville | 925-6412 | tnthideaway@nettally.com | www.tnthideaway.com | |||||
| The Wilderness Way | Florida's Big Bend Paddlesport Outfitters. Kayak sales and rentals. Guided and private tours. | 3152 Shadeville Road | Crawfordville Fl | 877-7200 | 877-7200 | www.thewildernessway.net | |||||
| Big Bend Pop Warner | Big Bend Pop Warner (BBPW) offers a competitive cheer program that is gaining recognition throughout the Tallahassee community and the Southeast Region. Since 2006, BBPW cheer squads have advanced to regional and national levels in their respective competitive divisions. Big Bend Pop Warner is looking to start competitive dance squads in their respective divisions. There are no auditions and dance squads have the same opportunities as cheer to compete at all levels. | P.O. Box 3345 | 850-251-1177 | bigbendpopwarner@yahoo.com | www.bigbendpopwarner.org | ||||||
| Cheer Company | Offers 5 competitive teams for ages 5-18 from beginner to advanced as well as recreational and competitive tumbling classes for all skill levels | 2615 Capital Circle NE, Ste. B | 850-894-JUMP (5867) | www.thecheercompany.org | |||||||
| Gym Force | Offers year-round Tiny's Youth junior and senior competitive all-star and tumbling programs for ages 4 and older; For more information contact Kevin Standriff, 877-4255 | 2855 Industrial Plaza | 877-4255 | www.gymforce.net | |||||||
| Tallahassee Parks, Recreation, and Neighborhood Affairs | Offers a series of specialty sports programs | A program for girls ages 5-16 that includes six weeks of practice and cheering at Parks and Rec. tackle football games Sept.-Oct., plus participation in workshops, FAMU, FSU, and other parades; Next registration is on August 29th or register online | N/A | 891-(FUNN) | Brian Smatt | 891-FUNN (3866) | www.talgov.com | ||||
| YMCA | No one is turned away for inability to pay for services | A program for girls ages 5-11 that includes 9 weeks of practice and cheering at YMCA Football games from Oct.-Dec. | 2001 Apalachee Parkway | Terrance White | www.capitalregionymca.org | ||||||
| Atomic Race Team | Offers year-round, competitive, amateur, road cycling teams for both juniors and adults in intermediate and advanced levels; Placement by invitation only; Includes travel around the southeast to race competitions | N/A | 850-422-1075 | www.atomicraceteam.org | |||||||
| Capital City Cyclists | A year-round road and off-road cycling club open to the public; Club organizes weekly rides oriented toward recreational cyclists of all abilities and ages including children (minors must be accompanied by an adult) as well as several major cycling events each year; Details are available on the club website | N/A | 850-510-5575 | rclacher@cccyclists.com | www.cccyclists.org | ||||||
| MTBeers Racing Team | A year-round recreational mountain biking program for all ages that also competes in local, state, and regional races | N/A | 942-BIKE (2453) | ||||||||
| Tallahassee BMX | A year-round program for current NBL members, track open to the public for practice, Tuesday races at 6:30pm (Reg. from 5:30-6pm) | 893-4471 | www.capitalcitybmx.net | ||||||||
| Florida Disabled Outdoors Association | Miracle League of Tallahassee: A league designed to welcome children with disabilities with less conventional rules; Each player gets to bat every inning. All players are safe and get to score a run before the inning is over. Each Team always wins and all games are played on an accessible baseball field (Messer Field) | 2475 Apalachee Pkwy, Ste. 205 | 201-2944 | info@fdoa.org | www.fdoa.org | ||||||
| Florida Disabled Outdoors Association | SportsAbility: The premier, annual event that features both indoor expo and a vast assortment of outdoor opportunities for people with disabilities along with their families and friends; Promotes the active living of people with disabilities; Participation is encouraged regardless of age or ability level; Hosted in multiple cities throughout Florida | 2475 Apalachee Pkwy, Ste. 205 | 201-2944 | info@fdoa.org | www.fdoa.org | ||||||
| Florida Disabled Outdoors Association | ALLOUT: Outdoor adventure program for those w/ disabilities--Florida Hunting Season/Mobility Impaired Hunts: The FL Fish and Wildlife Conservation Commission offers 17 hunts on 7 wildlife management areas (WMA) to those hunters Certified Mobility-Impaired. These hunts are only for mobility-impaired hunters (hunters who can't walk or can't walk without an aid). Apply online, www.wildlifelicense.com or at any tax collector’s/agent’s office; Also offers variety of other outdoor adventure trips | 2475 Apalachee Pkwy, Ste. 205 | 201-2944 | info@fdoa.org | www.fdoa.org | ||||||
| Florida Disabled Outdoors Association | Recreation Activity Program for Adults with Disabilities (RAPAD): Program designed to stimulate and educate persons with disabilities on the opportunities available in sports, recreation, and leisure. FDOA works with each person individually to remove barriers in participating in active leisure with the goal of increased independence | 2475 Apalachee Pkwy, Ste. 205 | 201-2944 | info@fdoa.org | www.fdoa.org | ||||||
| Florida Disabled Outdoors Association | A non-profit organization working to enrich lives through accessible inclusive recreation and active leisure for all | 2475 Apalachee Pkwy, Ste. 205 | 201-2944 | info@fdoa.org | www.fdoa.org | ||||||
| Special Olympics Leon County | A year-round sports training and competition for people with intellectual disabilities, ages 8 and older | 317 E. Call St | 850-597-9265 | www.sofl-leon.org | |||||||
| Seven Hills Hurlers | Local Tallahassee membership based disc golf organization; Registration Fee | N/A | www.branwen.com/discgolf | ||||||||
| Tallahassee Parks, Recreation, and Neighborhood Affairs | Offers a series of specialty sports programs | 24 holes for the disc golf enthusiast; Offered at Tom Brown Park and Jack McLean Park; For more information contact Bob McCormick, 688-4062 or email bob.mccormick@talgov.com | N/A | Bob McCormick | 688-4062 | 891-FUNN (3866) | www.talgov.com | ||||
| Black's Horses and Ponies, Edgewood Farms | Offering pony parties, summer riding camp, farm days, barn parties, carriage services, and riding lessons for all ages and skill levels | Edgewood Farms, 16045 Rococo Rd. | 850-893-7212 | blacksponies@yahoo.com | www.blacksponies.com | ||||||
| Cavallo Farms | Florida's Premier Hunter/Jumper Equestrian Center; Offers lessons, training, boarding, sales, and clinics | 2739 Gamble Rd | Lloyd | 850-997-1655 | cavallofarms@comcast.net | www.cavallofarms.com | |||||
| Conner Carriages & Occasions | Offers Western and English style riding lessons year-round to those age 5 years through adult (beginner to advanced) by appointment and in an after-school program with pick-up at select Leon County schools; Evaluation and placements are made at first ride; After-school program that includes a trail ride is $35 per day; Also available are summer and spring break camp sessions | Bar C Ranch, 6022 Old Lloyd Rd. | Lloyd | 570-8746 | connercarriages@aol.com | www.connercarriages.com | |||||
| Happy Trails Ranch | Offers Western style riding lessons year-round for those 8 years and older, beginner to advanced | 6776 Quail Valley Rd. | 893-0771 | nicki@happytrailsranch.com | www.happytrailsranch.com | ||||||
| Red Hills Horse Trials | An annual event that features a challenging cross-country course designed by Captain Mark Phillips, Chef d'Equipe and Technical Advisor for the U.S Equestrian Team and a former member of the Great Britain Olympic team. It features a variety of formidable obstacles, including water, banks, and ditches; Also offers 4 dressage rings, the stadium course, stabling, the "Red Hills Avenue of Shops", "Saddlers' Row", "Red Hills Food Court", and a variety of exhibits, educational demonstrations, and Park and Botanical Tours | One of the premier equestrian evening competitions in the United Sates Nationally recognized tournament every March. | 580-4020 | rhht@embarqmail.com | www.rhht.org | ||||||
| The Painted Pony | Informal English style lessons for all ages; Weekly lessons include basic horsemanship, and (for experienced riders) short trailrides; Programs also include introductions for little ones and mothers' morning out sessions complete with picnic lunch! | 250 Painted Pony Trail | Monticello | Bob McCord, 997-5590 | bob@paintedpony.us | www.paintedpony.us | |||||
| YMCA | No one is turned away for inability to pay for services | YMCA Camp Indian Springs: Summer day and residential camp; Day Camp serves 1st grade to 7th grade, $140 per week; Residential Camp serves 3rd grade to 10th grade, $480 per week; Offers archery, arts and crafts, field sports, water sports, drama, horseback riding (Western and English), ATVs, paintball, indoor skate park, and nature survival/nature guide | 2387 Bloxham Cutoff Rd. | Crawfordville | 926-3361 | www.capitalregionymca.org | |||||
| Youth Fencing in Tallahassee | Offers individual or group instruction in Olympic sport fencing for children and adults, starting at age 7 | N/A | 656-6595 | fsufencer@aol.com | |||||||
| Big Bend Pop Warner | Pop Warner Football | P.O. Box 3345 | 850-251-1177 | bigbendpopwarner@yahoo.com | www.bigbendpopwarner.org | ||||||
| City of Perry Recreation Department | The City of Perry Recreation Department has Flag and Tackle football leagues, as well as T-ball and Baseball leagues, with many of these league activities being held at the Taylor County Sports Complex on Byron Butler Parkway. For information on any city recreational activity, contact the Recreation Department at (850) 584-3029 or email at rgrperryrec@yahoo.com. | Perry | 850-584-3029 | gratliff@cityofperry.net | |||||||
| Florida Agricultural and Mechanical University (FAMU) | College Football; For more information visit, http://www.famurattlersports.com/football.cfm | N/A | 850-599-3000 | www.famu.edu | |||||||
| Florida State University | College Football; For more information visit, www.seminoles.com | N/A | www.fsu.edu | ||||||||
| Success Athletic Training | A program that provides agility, flexibility, speed, nutrition, conditioning, and strength training for young athletes ages 5 and older; Athletes perform various drills to help prepare them to make it to the next level in their sport and will enhance their life skills; Worked with Pop Warner, middle school, high school, college, and professional athletes over the years | 8296 Chickasaw Trail | Mark Liles, President, CEO | 545-1879 | 850-545-1879 | successathletic@aol.com | www.successathletictraining.com | ||||
| Tallahassee Parks, Recreation, and Neighborhood Affairs | Offers a series of specialty sports programs | Competitive program with practice time, preseason, and multi-game season from Aug.-Nov.; Teams: FLAG: 8-game or 16-game (optional) adult season, 8-game youth season (age groups of leagues available online); TACKLE: 6-game season-Pee Wee (ages 8-10, 120 lbs or less) Junior (ages 11-13, 150 lbs or less) | N/A | Brian Smatt | 891-FUNN (3866) | www.talgov.com | |||||
| YMCA | No one is turned away for inability to pay for services | A recreational flag football program for boys and girls ages 5-11 from Oct.-Dec. | 2001 Apalachee Parkway | Terrance White | www.capitalregionymca.org | ||||||
| Capital City Country Club | Private Course; Offers Lessons | 1601 Golf Terrace Dr | 850-222-0419 | www.capitalcitycc.com | |||||||
| Cross Creek Driving Range & Par 3 Golf | Public Course; Offers Lessons | 6701 Mahan Dr | 656-4653 | ||||||||
| Don Veller Seminole Golf Course & Club | Public Course; Offers Lessons | 2550 Pottsdamer St | 644-2582 | www.seminolegolfcourse.com | |||||||
| Florida State Golf Association | Rules of Golf Seminar: Offers lessons and camps | 8875 Hidden River Pkwy, Ste. 110 | Tampa | 1-813-632-3742 | www.fsga.org | ||||||
| Florida State University | Seminole Golf Camps: Summer camp programs for junior golfers (ages 8-18) with some experience who want to improve their skills; Focus on fundamentals including grip, swing, putting stroke, and playing rules; For more information visit, www.seminolegolfcamps.com | Seminole Golf Course, 2550 Pottsdamer St | 510-0916 | www.fsu.edu | |||||||
| Florida State University | Seminole Golf Camps: Summer camp programs for junior golfers (ages 8-18) with some experience who want to improve their skills; Focus on fundamentals including grip, swing, putting stroke, and playing rules; For more information visit, www.seminolegolfcamps.com or 510-0916 | Seminole Golf Course, 2550 Pottsdamer St | 510-0916 | 850.644.2525 | www.fsu.edu | ||||||
| Florida State University | http://www.fsu.edu | Seminole Golf Course, 2550 Pottsdamer St | 510-0916 | ||||||||
| Golden Eagle Country Club | Private Course; Offers Lessons | 3700 Golden Eagle Dr | 668-1071 | www.goldeneaglecc.org | |||||||
| Havana Country Club | Private Course | PO Box 832 | Havana | 539-6767 | |||||||
| Hilaman Park Municipal Golf Course | Public Course; Offers Lessons | 2737 Blair Stone Rd | 891-3935 | www.talgov.com | |||||||
| Hilaman Park Municipal Golf Course | Hilaman Park Senior Group: Looking for senior golfers to join their play days, Mon., Tues., and Thurs. at 8am; All levels welcomed | 2737 Blair Stone Rd | Mike Grady | 893-6410 | 891-3935 | www.talgov.com | |||||
| Hilaman Park Municipal Golf Course | Hilaman Park Jr. Camp: Summer camp programs include lessons, range balls, fun games, and lunch for beginners/intermediate ages 8-16 | 2737 Blair Stone Rd | Jan Auger | 891-3944 | 891-3935 | www.talgov.com | |||||
| Jake Gaither Golf Course & Community Center | Public course; Offers lessons; Hrs: 7:30am-dark everyday except Tuesday; Tuesday Hrs: 11am-dark; closed on Christmas Day | 801 Bragg Dr | 850-891-3940 | Cassandra.Leland@talgov.com | www.talgov.com/parks/cc/gaither/cfm | ||||||
| Killearn Country Club and Inn | Private Course; Offers Lessons | 100 Tryon Circle | 893-2144 | tennis@killearncountryclub.com | killearn.americangolf.com | ||||||
| Southwood Golf Club | Public Course; Offers Lessons; Driving range available | 3750 Grove Park Dr | 942-4653 | www.southwoodgolf.com | |||||||
| Southwood Golf Club | Becky Sauers Classical School of Golf at Southwood Junior Golf Camp: Offers lessons and camps; Must be able to walk and carry clubs; If unable, participants are limited to driving range, putting, and chipping range; Open to the public; For more information visit, www.beckysauersgolf.com | 3750 Grove Park Dr | Becky Sauers | 309-(PUTT) | 942-4653 | www.southwoodgolf.com | |||||
| Tallahassee Parks, Recreation, and Neighborhood Affairs | Offers a series of specialty sports programs | Junior golf clinics available throughout the year for boys and girls ages 8-14; Offered at Jake Gaither and Hilaman municipal golf courses | Jake Gaither Municipal Golf Course, 801 Tanner Dr | 891-FUNN (3866) | www.talgov.com | ||||||
| Tallahassee Parks, Recreation, and Neighborhood Affairs | Offers a series of specialty sports programs | Junior golf clinics available throughout the year for boys and girls ages 8-14; Offered at Jake Gaither and Hilaman municipal golf courses | Hilaman Municipal Golf Course, 2737 Blairstone Rd | 891-(FUNN) | 891-FUNN (3866) | www.talgov.com | |||||
| The Golf Club at Summerbrooke | Semi-private Course; Offers Lessons | 7505 Preservation Rd | 894-4653 | www.summerbrookegolf.com | |||||||
| Wildwood Resort Golf Course | Public Course; Offers Lessons | 3870 Coastal Hwy | Crawfordville | 926-4653 | www.wildwoodforgolf.com | ||||||
| Gym Force | Offers a year-round recreational and competitive program for children ages 2-18 | 2855 Industrial Plaza | 877-4255 | www.gymforce.net | |||||||
| International Gold Gymnastics | Offers a year-round recreational and competitive program for children ages 12 months-18 years | 1415 Timberlane Rd | 894-8982 | www.iggymnastics.com | |||||||
| Tallahassee Parks, Recreation, and Neighborhood Affairs | Offers a series of specialty sports programs | Trousdell Gymnastics Center: A year-round recreational program and competitive teams for children of all skill levels ages 2-18 and adults | Trousdell Gymnastics Center, 326 John Knox Rd | 891-FUNN (3866) | www.talgov.com | ||||||
| Trousdell Gymnastics Center | Offers the following gymnastics programs: Beginner Girls, Intermediate Girls, Flight Program, Kindergarten, Boys, Starters, Preschool, Teens, Cheer, Adult Gymnastics, Aerobics, Ballet, and Jazz. Also offers the Girls and Boys Competitive Gymnastics teams as well as a Competitive Dance team. For more information visit www.tgcgymnastics.citymax.com | 326 John Knox Rd | 850-891-3960 | 891-3991 | www.talgov.com | ||||||
| A Better Body | Programs include: Wellness Center, Counseling, UPKUDO Martial Arts and Fitness, Training for children with obesity, kickboxing and conditioning, personal safety seminars, teen enrichment program, personal training/zumba dance, sports training for competition, injury wellness, flexibility and strength training, and Cane-do for senior persons or those with special needs. Group training for ages 3-6, 6-12, Teens, Adults, and Seniors. Personal and safety training are available for all. | 1412 Havana Fl Ga Hwy | Havana Fl | 850-514-4334 | 850-514-4334 | mastertrainer@abetterbody.us | www.abetterbody.us | ||||
| A Better Body | After-School Children's Karate- Monday 4:00-5:00pm, Wednesday 6:00-7:00pm, Thursday 4:00-5:00pm. Visit www.upkudo.com to sign up and receive one free class. | 1412 Fl Ga Hwy Suite B | Havana Fl | 850-514-4334 | mastertrainer@abetterbody.us | www.abetterbody.us | |||||
| A Better Body | Next Step- A Positive Personal Development Program: For students 13 and up. A 2-3 day session designed to help students go after their goals and develop positive habits, understanding, making and adapting to changes, work though procrastination, and how to set themselves up to win in life. Includes the following sessions: Kickboxing/Conditioning Training, Personal Safety Education, and Your Life Personal Development. Groups of 10 minimum, 25 maximum. Call to schedule your group: 850-514-4344 or | 1412 Fl Ga Hwy Suite B | Havana Fl | 850-514-4334 | mastertrainer@abetterbody.us | www.abetterbody.us | |||||
| Alpha Upkudo Martial Arts and Fitness | Personal Development Center, ages 3 and older, offering teen and adult kickboxing, self defense, and karate; In addition, youth fitness, personal and group fitness, after-school programs, and children and adult Zumba classes | 1412 FL GA Hwy | Havana | 3 miles from Lake Jackson on US 27 North | 850-514-4334 | masteranne@upkudo.com | www.upkudo.com | ||||
| American Karate Studios | Offers a recreational program that includes kickboxing, self-defense instruction, and American Kempo Karate for children and adults of all ages and skill levels; Also offers family rates and college discounts | Shannon Lakes Shopping Center, 4500 Shannon Lakes W | 850-893-5425 | akskenpo@embarqmail.com | www.akskenpo.com | ||||||
| American Karate Studios | Summer Classes: Teaching self defense, discipline, and coordination while having fun and exercising | Shannon Lakes Shopping Center, 4500 Shannon Lakes W | 850-893-5425 | akskenpo@embarqmail.com | www.akskenpo.com | ||||||
| Apalachee Martial Arts | Offers a year-round, Olympic-style Judo training program for those of all ages and skill levels | N/A | 850-671-5504 | ||||||||
| Capoeira Maculele | A year-round program designed for those ages 6-69 of all skill levels; Offers Capoeira, a Brazilian Martial Art, which combines dance, acrobatic movements, songs, percussion, and martial skills | 2418 N. Monroe St | 850-559-1549 | aranha@capoeiraventania.com | www.aranhamaculele.com | ||||||
| Emory Morris TaeKwonDo USA | Offers a year-round recreational and competitive TaeKwonDo and personal fitness program for those of all ages and skill levels | 2818 Capital Circle NE | 385-7533 | ||||||||
| Gallop's Karate School | Designed for children ages 3-17 and adults of all skill levels; Competitions available; Offers year-round recreational programs in goju karate, tae kwon do, tai chi, kickboxing, and self-defense training; Also offers an after-school program and summer camps | 2811 Industrial Plaza Dr | 216-1212 | www.gallopskarate.com | |||||||
| Kenpo Karate & Kickboxing Center, Inc. | Offers a year-round recreational program in kenpo karate, non-contact kickboxing, modern arnis, grappling, as well as self-defense training for children ages 4-17 and adults of all skill levels | 2500 Allen Rd | 386-7279 | www.kenpocenter.com | |||||||
| Killearn Lakes TaeKwonDo Academy | A family oriented academy with a fun atmosphere for ages 4 to adult; Provides the best martial arts training in Northeast Tallahassee; Make friends while learning leadership and life skills; Learn self-defense while getting fit | 6800 Thomasville Rd | 668-0469 | www.killearnlakestkd.com | |||||||
| Leon County Judo Club | A recreational and competitive year-round program in Judo, including Olympic-style Judo training | N/A | 671-5504 | ||||||||
| North Florida Aikido | Offers a year-round program that includes three different martial arts including Aikido, Shorin Ryu Karate, and Arnis; All are focused on self-improvement through traditional martial arts training; Training improves overall confidence, health, and well-being; Classes open to high school and college students and professionals regardless of experience | 1535-1 Capital Circle NW | 570-5155 | www.northfloridaaikido.org | |||||||
| Tiger Rock Martial Arts | Offers a year-round recreational and competitive program in martial arts education and success skills for children ages 3-17 and adults | 2785 Capital Circle NE (in between Carrabba's and Mays-Munroe) | 850-878-3900 | talltkdacademy@tallytkd.com | www.tallytkd.com | ||||||
| YMCA | No one is turned away for inability to pay for services | Year-round program for boys and girls (ages 5 and up) and adults; No previous martial arts training needed | 2001 Apalachee Parkway | Jackie Pask | www.capitalregionymca.org | ||||||
| Monticello Karting | Offers a wide range of services to suit everyone from a seasoned kart racer to people who have never heard of karting before; Offerings include: Driving school in school karts, easykart race kart sales, and customized private events; Track available for daily rental | 1765 Big Joe Rd | Monticello | 510-4188 | www.monticellokarting.com | ||||||
| Skate World | Offers recreational and competitive hockey teams and speed skating year round for all age groups and skill levels | 2563 Capital Circle NE | 850-386-4807 | nicole.skateworld@yahoo.com | www.skateworld1.com | ||||||
| Tallahassee Parks, Recreation, and Neighborhood Affairs | Offers a series of specialty sports programs | Tallahassee Skate Park is a state-of-the art, 26,000 square foot facility designed to provide maximum enjoyment and challenge for all who utilize it; Features a five-foot deep pool with a roll down to nine foot, numerous rolled lip areas for all level skaters to use, including two above-wall extensions, flat banks, raised transitions, and other features to challenge skaters of every age; Hours of operation: sunrise to midnight; Between James Messer Fields and TalTran Admin Offices | 912 Myers Park Dr | 891-FUNN (3866) | www.talgov.com | ||||||
| Tallahassee Skate Inn | Offers roller derby, speed skating, and venues for roller hockey | 1368 Blountstown Hwy. | 575-4877 | www.tallahasseeskateinn.com | |||||||
| YMCA | No one is turned away for inability to pay for services | YMCA Camp Indian Springs: Summer day and residential camp; Day Camp serves 1st grade to 7th grade, $140 per week; Residential Camp serves 3rd grade to 10th grade, $480 per week; Offers archery, arts and crafts, field sports, water sports, drama, horseback riding (Western and English), ATVs, paintball, indoor skate park, and nature survival/nature guide | 2387 Bloxham Cutoff Rd. | Crawfordville | 926-3361 | www.capitalregionymca.org | |||||
| Zero Gravity Skate Shop | Skate Shop Hrs: M-Sat, 10am-9pm; Sun, 12pm-6pm; Features a mini-ramp | Tallahassee Mall, 2415 N. Monroe St | 386-7765 | zerogravityskateshop@comcast.net | |||||||
| Capital City Rowing | Tallahassee’s largest youth rowing organization founded in the spring of 2008 as a result of the combination of Tallahassee’s two most celebrated rowing programs--Leon Crew and Tallahassee Area Crew; Consists of men and women rowers from area high schools, public and private; Fall and Spring race seasons, including travel; Middle and high school students encouraged to join regardless of skill-level or experience | N/A | 860-668-8501 | bobroskie@comcast.net | www.capitalcityrowing.org | ||||||
