Special Needs
| Provider Name | Provider Description | Category Description | Address | City | Location Description | Location Phone | Contact | Contact Phone | Provider Phone | Provider EMail | Provider URL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Florida Disabled Outdoors Association | RASTA: offers an education and resource referral program to assist people with disabilities in pursuing recreation and leisure and associated assistive services and technologies. | 2475 Apalachee Pkwy, Ste. 205 | 201-2944 | info@fdoa.org | www.fdoa.org | ||||||
| Music Therapy of Tallahassee | Music Therapy of Tallahassee provides in-home music therapy services to children who need extra help with academic skills, social skills, gross and/or fine motor skills, speech and communication, and behavior and coping skills. Board-certified music therapist Shea Clanton has experience working with children with autism and related disorders, learning disabilities, and developmental delays, among a variety of other diagnoses. Adaptive piano and guitar lessons are also available. | 1159 Supreme Court | 850-325-1985 | shea@musictherapyoftallahassee.com | www.musictherapyoftallahassee.com | ||||||
| Audiology Associates of North Florida | Audiology Associates of North Florida is proud to offer state-of-the-art diagnostic testing for patients with ear, hearing, dizziness and balance concerns. We also fit and service many brands of hearing aids and assistive listening technologies. | 1405 Centerville Road, Suite 5400 | 850-671-5172 | www.tallyent.com | |||||||
| Audiology Associates of North Florida | Audiology Associates of North Florida is proud to offer state-of-the-art diagnostic testing for patients with ear, hearing, dizziness and balance concerns. We also fit and service many brands of hearing aids and assistive listening technologies. | 2625 Mitcham Drive | 850-671-5172 | www.tallyent.com | |||||||
| First Words Project | The FIRST WORDS Project is a longitudinal research investigation in the Autism Institute in the College of Medicine at Florida State University. Our major goal is to identify early red flags of developmental language disorders, autism spectrum disorders, and other communication delays in children under 24 months of age. Through our research findings, we aim to improve screening tools and early detection of communication disorders by maximizing the role of the family, which will help families obtain intervention services sooner. | FIRST WORDS Project is a model early identification and intervention program based in the Department of Communication Disorders at FSU. Staffed by speech-language pathologists and interdisciplinary consultants, we are funded to evaluate the communication development of children from 6 to 24 months of age in Leon County. Services are offered at no cost to families or service providers, based on availability of grant funds. | N/A | 850-488-5780 | firstwords.fsu.edu | ||||||
| Florida Division of Blind Services | Provides training and resources so individuals who are blind or visually impaired are fully integrated into society | Blind Babies Program: Services for children 0-5 years of age include: parent education and counseling, self-help skills, orientation and mobility training, training in the use of assistive technology, social development, and sensory and cognitive development | 325 W. Gaines St., Room 1114, Turlington Bldg. | 850-245-0370 | http://dbs.myflorida.com | ||||||
| Florida Division of Blind Services | Provides training and resources so individuals who are blind or visually impaired are fully integrated into society | Independent Living Adult Program: If vision loss is affecting your ability to perform normal everyday activities, this program can help; Services include: diagnosis/evaluation to determine eligibility, counseling/guidance, orientation/mobility training, activities of daily living training, communication training, assistive low vision screening, provision of assistive devices, advocacy, info/referral, peer counseling/support group, and sponsorship/coordination of eye medical care | 325 W. Gaines St., Room 1114, Turlington Bldg. | 850-245-0370 | http://dbs.myflorida.com | ||||||
| Florida Division of Blind Services | Provides training and resources so individuals who are blind or visually impaired are fully integrated into society | Children's Programs: Services to school aged children include: Case management, information and referral, parent education and counseling, advocacy, independent living training, and assistive technology training | 325 W. Gaines St., Room 1114, Turlington Bldg. | 850-245-0370 | http://dbs.myflorida.com | ||||||
| Florida Division of Blind Services | Provides training and resources so individuals who are blind or visually impaired are fully integrated into society | School-To-Work: Students who are at least 14 years of age may be provided: transition summer programs, training in activities of daily living, self advocacy skills, communication skills, social/emotional training, assistive technology skills, recreation/leisure, orientation and mobility, career exploration, vocational evaluation, job seeking skills, job shadowing, work experiences, and job keeping skills | 325 W. Gaines St., Room 1114, Turlington Bldg. | 850-245-0370 | http://dbs.myflorida.com | ||||||
| Florida Division of Blind Services | Provides training and resources so individuals who are blind or visually impaired are fully integrated into society | Vocational Rehabilitation Program: Services to help obtain a job or retain a job may include: Diagnosis/evaluation to determine eligibility, counseling/guidance, job placement/modification, vocational training, academic training, vocational evaluation/assessment, work experience, on-the-job training, personal/social adjustment services, orientation/mobility training, post employment services, low vision aids, adaptive technology, info/referral, physical restoration, peer counseling, and advocacy | 325 W. Gaines St., Room 1114, Turlington Bldg. | 850-245-0370 | http://dbs.myflorida.com | ||||||
| Florida Division of Blind Services | Provides training and resources so individuals who are blind or visually impaired are fully integrated into society | Braille and Talking Book Library Services: If you have trouble reading print because of an eye problem or reading disability, or if you have difficulty holding a book because of arthritis, a stroke, or an accident, the library can help you keep in touch with the world of books and magazines. By enrolling in this program, books and magazines are loaned without charge | 325 W. Gaines St., Room 1114, Turlington Bldg. | 850-245-0370 | http://dbs.myflorida.com | ||||||
| A Better Body | Programs include: Wellness Center, Counseling, UPKUDO Martial Arts and Fitness, Training for children with obesity, kickboxing and conditioning, personal safety seminars, teen enrichment program, personal training/zumba dance, sports training for competition, injury wellness, flexibility and strength training, and Cane-do for senior persons or those with special needs. Group training for ages 3-6, 6-12, Teens, Adults, and Seniors. Personal and safety training are available for all. | 1412 Havana Fl Ga Hwy | Havana Fl | 850-514-4334 | 850-514-4334 | mastertrainer@abetterbody.us | www.abetterbody.us | ||||
| Progressive Pediatric Developmental Center | Offers Occupational Therapy, Speech Therapy, and Physical Therapy; Therapists are also certified in Early Intervention Services, Music Therapy, Suit Therapy, Handwriting Without Tears, Pediatric Psychology, and Orton-Gillingham Instruction for Dyslexia, and Intensive Educational Services for students with autism. | 1915 Welby Way | 850-325-6301 | www.progressivepediatric.org | |||||||
| Agency for Persons with Disabilities | State of Florida agency that supports persons with developmental disabilities in living, learning, and working in their community; Works in partnership with local communities and private providers to assist people who have developmental disabilities and their families; Provides assistance in identifying the needs of people with developmental disabilities for support and services | 2639 N. Monroe St, Ste. 100-B | 850-487-1992 | apd_director@apd.state.fl.us | www.apd.myflorida.com | ||||||
| Big Bend Transition Council | Coalition of local agencies, service providers, and school district personnel that come together to coordinate services for youth with disabilities | 2757 W. Pensacola St | 850-487-7160 | apdcares.org/area/2/docs/bbtc-spectrum-guide.pdf | |||||||
| Children's Medical Services (CMS) | Hrs: 8am-5pm, M-F, except state holidays and weekends; Serves children ages Birth to 21 with special and/or chronic health care needs in Leon, Jefferson, Gadsden, Franklin, Wakulla, Madison, Liberty, and Taylor counties; Registered nurse and social work care coordinators manage comprehensive patient care plans for each child | 2390 Phillips Rd | 850-487-2604 | www.cms-kids.com | |||||||
| Children's Medical Services (CMS) | CMS Provider Management Data Site: Contains a listing of health care providers that are specifically qualified to meet the unique needs of children with special health and mental health care needs; For more information visit www.cmskidsproviders.com | N/A | 850-487-2604 | www.cms-kids.com | |||||||
| Children's Medical Services (CMS) | SHINE (Serving Hearing Impaired Newborns Effectively) Intervention Services, Hearing Impaired Program: Part of the Infants and Toddlers Early Intervention Program, Florida Department of Health; A component of Early Steps; Serves children ages Birth-3yrs who have diagnosed hearing loss | N/A | 850-487-2604 | www.cms-kids.com | |||||||
| Depression and Bipolar Support Alliance | Support is essential to recovery. One of the most helpful things one person can say to (or hear from) another is “I’ve been there.” Depression and bipolar disorder can be isolating illnesses, but DBSA has many ways to help connect you with others who have been there as well. DBSA offers both in-person and online support in several forms. | 730 N. Franklin Street, Suite 501 | Chicago IL | 800-826-3632 | www.ndmda.org | ||||||
| Down Syndrome Association of Tallahassee Inc | Provides resource information and support for those with Down Syndrome and their family members and friends; Offers several social gatherings throughout the year; Hosts the annual Buddy Walk to raise awareness of Down Syndrome; Membership is free and open to the public. | 2910 Kerry Forest Parkway D4-212 | info@dsatallahassee.org | www.dsatallahassee.org | |||||||
| Easter Seals of Florida | Helps individuals with disabilities and special needs, and their families; Offers a variety of services, from child development centers to physical rehabilitation and job training for people with disabilities | 2010 Mizell Ave | Winter Park | 1-407-629-7881 | info@fl.easterseals.com | www.fl.easterseals.com | |||||
| Emergency Care Help Organization (ECHO) | Employment Assistance Program: A free employment resource center offering interview preparation, employability skills workshops, coaching and mentoring, placement, and follow-up services. We assist people, with disabilities and without, in writing professional resumes, faxing applications, and job specific clothing; Offers free, hot meals to anyone in need each Saturday at the Shelter from 12-1pm and each Sunday at First Presbyterian Church from 12:30-1pm | 702 W. Madison St. | 224-3246 | 850-224-ECHO (3246) | assistance@echotally.org | www.echotally.org | |||||
| Family Network on Disabilities of Florida | First Florida Pooled Trust: Special needs trust for persons, Birth to Seniors, w/ disabilities; Allows those w/ disabilities of any age to retain access to their assets and still qualify for govt. benefits, such as Medicaid or SSI; Allows persons w/ disabilities to choose what services/products they wish to receive, rather than being told what they can receive; We will explain all the financial options that are available, and help you decide which ones are right for you and your family. | Family Network on Disabilities State Office, 2196 Main St., Ste. K | Dunedin | Richard La Belle, Trust Administrator | 1-800-825-5736 | 847-0010 | www.fndfl.org | ||||
| Family Network on Disabilities of Florida | A statewide network that, through collaboration, ensures that Floridians have full access to family-driven support, education, information, resources, and advocacy; Serves families of children with disabilities | 541 E. Tennessee St, Ste. 103 | 847-0010 | www.fndfl.org | |||||||
| Florida Alliance for Assistive Services and Technology | The Florida Alliance for Assistive Services and Technology released a comprehensive 113-page publication, Employment Resources and Self-Help Guide for Individuals with Disabilities. This employment resource guide includes up-to-date resource information with hyperlinks from the table of contents to the document to appropriate cites to applicable federal/state law, regulations and websites, making this guide user-friendly and easy to navigate. To review this guide, go to: www.faast.org/atr_trends.cfm. | Assists people with disabilities to finance assistive technology and to find accessible housing; Employment Resources and Self-Help Guide for Individuals with Disabilities. This employment resource guide includes up-to-date resource information with hyperlinks from the table of contents to the document to appropriate cites to applicable federal/state law, regulations and websites, making this guide user-friendly. www.faast.org/atr_trends.cfm. | 3333 W Pensacola Street | 487-3278 | faast@faast.org | www.faast.org | |||||
| Florida Department of Children and Families | Adult Service of DCF, Leon/Jefferson Counties: Dedicated to protecting vulnerable adults from further abuse, neglect, or exploitation and enabling disabled adults to remain in the community | 2639 N Monroe St, Ste. 100-A | 487-2271 | 850-414-5093 | www.dcf.state.fl.us | ||||||
| Florida Department of Children and Families | ACCESS Florida (Automated Community Connection to Economic Self-Sufficiency): Public assistance system; For more information visit, http://www.dcf.state.fl.us/ess/ | N/A | 1-866-762-2237 | 850-414-5093 | www.dcf.state.fl.us | ||||||
| Florida Department of Education | Division of Blind Services: Provides training and resources so individuals who are blind or visually impaired are fully integrated into society; Offers 5 programs including: Blind Babies for ages 0-5, Children's Program for school-aged children, School to Work for students at least 14 yrs. of age, Vocational Rehabilitation for those able to work, and Independent Living; For more info visit, www.dbs.myflorida.com | Atkins Building, 1320 Executive Center Dr, Ste. 201 | 1-800-504-6609 | www.fldoe.org | |||||||
| Florida Department of Health | Division of Disability Determination: Responsible for making decisions regarding medical eligibility of Florida citizens applying for disability benefits under the federal Social Security and Supplemental Security Income programs and state Medically Needy program. | 4025 Esplanade Way, Ste. 110 | 487-1363 | www.doh.state.fl.us/family/childhealth/index.html | |||||||
| Florida Developmental Disabilities Council, Inc. | A non-profit organization supporting innovative initiatives that demonstrate new approaches to enhance the independence, productivity, inclusion, and self-determination of individuals with developmental disabilities in all facets of community life | 124 Marriott Dr, Ste. 203 | 488-4180 | admin@fddc.org | www.fddc.org | ||||||
| Florida Directory of Early Childhood Services (Florida Central Directory) | A statewide information and referral system for families, service coordinators, and other professionals who work with children and youth, birth to 21, who are at risk for developmental delays, have a disability, and/or special healthcare needs | 2807 Remington Green Circle | Lou Ann Long | 487-6301 | (850)487-6301 | lalong@centraldirectory.org | www.centraldirectory.org | ||||
| Florida Disabled Outdoors Association | A non-profit organization working to enrich lives through accessible inclusive recreation and active leisure for all | 2475 Apalachee Pkwy, Ste. 205 | 201-2944 | info@fdoa.org | www.fdoa.org | ||||||
| Florida Disabled Outdoors Association | SportsAbility: The premier, annual event that features both indoor expo and a vast assortment of outdoor opportunities for people with disabilities along with their families and friends; Promotes the active living of people with disabilities; Participation is encouraged regardless of age or ability level; Hosted in multiple cities throughout Florida | 2475 Apalachee Pkwy, Ste. 205 | 201-2944 | info@fdoa.org | www.fdoa.org | ||||||
| Florida Division of Vocational Rehabilitation | An employment resource for businesses and people with disabilities | 2002 Old St. Augustine Rd, Bldg. A | 245-3399 | www.rehabworks.org | |||||||
| Florida Independent Living Council, Inc. | A council promoting independent living opportunities for persons with disabilities throughout the state of Florida | 1416 N Adams St | 488-5624 | www.flailc.org | |||||||
| Florida State University | L.L. Schendel Speech and Hearing Clinic: Diagnostic-evaluation and management services by speech-language pathologists and audiologists | Regional Rehabilitation Center, 127 Honors Way | 644-2238 | www.fsu.edu | |||||||
| Florida State University | L.L. Schendel Speech and Hearing Clinic: Diagnostic-evaluation and management services by speech-language pathologists and audiologists | Regional Rehabilitation Center, 127 Honors Way | 644-2238 | www.fsu.edu | |||||||
| Florida Telecommunications Relay, Inc. | Provides specialized telephones to Florida residents that have hearing loss and speech disabilities at no cost | 1820 E Park Ave, Ste. 101 | 1-800-222-3448 | outreach@ftri.org | www.ftri.org | ||||||
| Goodwill Industries of the Big Bend | Goodwill Big Bend Career Training Center: Helps people with disabilities and other barriers to employment, find jobs | 300 Mabry St | 850-576-7145 | www.goodwillbigbend.com | |||||||
| Leon Advocacy and Resource Center | Provides services and support to enhance the effort of community in creating a place where all persons are valued and contributing members | 1949 Commonwealth Blvd | 422-0355 | larc@leonarc.com | www.leonarc.com | ||||||
| Lighthouse of the Big Bend | A non-profit agency assisting people who are visually impaired or blind, to achieve a maximum level of independence in their lives. Free services: adjustment counseling, information and referrals, and education. Individual instruction and classes are available to help you adapt to losing your vision: employment skills, daily living techniques, communication, leisure activities, computer skills, support groups, and early intervention. | 3071 HIghland Oaks Terrace | 850-942-3658 | www.lighthousebigbend.org | |||||||
| March of Dimes, NW Florida Division | Improves the health of babies while striving to prevent birth defects, premature birth, and infant mortality through research, community services, education, and advocacy | 1990 Village Green Way, Ste. 3 | 850-422-3152 | www.marchofdimes.com/florida | |||||||
| Mental Health America | With over a century of advocacy, public education, and the delivery of programs and services, Mental Health America is the country's leading nonprofit dedicated to helping all people live mentally healthier lives. | 2000 N. Beauregard Street, 6th Floor | Alexandria VA | 800-969-6642 | www.nmha.org | ||||||
| National Institute of Mental Health (NIMH) | Talk to someone you trust who has experience in mental health- a doctor, nurse, social worker, or religious counselor. If there is a university nearby, its departments of psychiatry or psychology may offer private and/or sliding-scale fee clinic treatment options. Check the Yellow Pages under 'mental health,' 'health,' 'social services,' 'crisis intervention services,' 'hotlines,' 'hospitals,' or 'physicians' for phone numbers and addresses. In times of crisis, the E.R. doctor at a hospital. | 6001 Executive Boulevard, Room 8184, MSC 9663 | Bethesda MD | 866-615-6464 | www.nimh.nih.gov | ||||||
| Parent to Parent of the Capital Area | A support group that gathers once a month to provide an opportunity for families to gain knowledge and confidence by sharing their experiences with others | N/A | 414-1735 | ptparent@freenet.tlh.fl.us | www.freenet.tlh.fl.us/Parent_to_Parent | ||||||
| Pediatria Healthcare for Kids | Pediatria Healthcare is an innovative provider of day healthcare services and private duty in-home nursing. Our company is led by a team of skilled pediatric healthcare professionals, focused on delivering clinical services that promote the ultimate level of wellness for medically fragile children, while educating and strengthening the entire family. Children with complex medical problems are cared for by our highly skilled nursing professionals. | 1236 Blountstown Hwy, Park 20 W., Bldg. 5 | 701-3920 | www.pediatriakids.com | |||||||
| Prevent Blindness Florida | Promotes a continuum of vision care through advocacy, research, screening, awareness, public health, and professional education | 1112 E Kennedy Blvd | Tampa | 1-800-817-3595 | www.preventblindnessflorida.org | ||||||
| Pyramid Studios, Inc. | Seeks new ways to engage those with severe disabilities by providing an environment in which they can find excitement and meaning; Provides them opportunities to become full participants in their communities. Call 513-1733 for more information. | 349 E. Lafayette St | 671-1690 | www.pyramidinc.org | |||||||
| Pyramid Studios, Inc. | Pyramid Inc. Studios: Arts program, in tandem with a curriculum of computer and literacy training, peer counseling and skill-development classes, and physical-nutritional and behavioral assistance. Call 513-1733 for more information. | 1770 Thomasville Rd | 513-1733 | 671-1690 | www.pyramidinc.org | ||||||
| Respect of Florida | Helps to employ Florida citizens with disabilities, reducing their dependence on welfare and the need for costly institutionalization | 2475 Apalachee Pkwy, Ste. 205 | 877-4816 | www.respectofflorida.org | |||||||
| Special Olympics Leon County | A year-round sports training and competition for people with intellectual disabilities, ages 8 and older | 317 E. Call St | 850-597-9265 | www.sofl-leon.org | |||||||
| Starlight Children's Foundation | Helps seriously ill children and their families cope with their pain, fear, and isolation through entertainment, education, and family activities | 4300 N University Dr, Ste. F-101 | Ft. Lauderdale | 1-954-318-2178 | www.starlight-florida.org | ||||||
| Sunrise Community | Provides people with disabilities with assistance and support | 1830 Buford Ct | 922-5630 | info@sunrisegroup.org | www.sunrisegroup.org | ||||||
| Tallahassee Developmental Center | An intermediate care facility for individuals with developmental disabilities located in Tallahassee, Florida; TDC is owned by Pensacola Care, Inc. | 455 Appleyard Dr | 575-0619 | tdc@pensacolacare.org | www.pensacolacare.org/tallahasseedevelopmentalcenter | ||||||
| The ABLE Trust | Provides grant money to Florida nonprofit organizations for programs, services, education, training, or other activities leading to employment of persons with disabilities | 3320 Thomasville Rd, Ste. 200 | 224-4493 | www.abletrust.org | |||||||
| The Arc of Florida | Nonprofit charity whose mission is to improve quality of life for those with developmental disabilities; Works with local, state, and national partners and advocates for those with various developmental disabilities to be fully included in all aspects of their community; Also works to reduce the incidence of and eliminate the consequences of developmental disabilities through education, awareness, research, advocacy, and support of families, friends, and the community | 2898 Mahan Dr, Ste. 1 | 921-0460 | arcflorida@gmail.com | www.arcflorida.org | ||||||
| The Brain and Behavior Research Foundation | The Brain and Behavior Research Foundation (formerly NARSAD, the National Alliance for Research on Schizophrenia and Depression) is committed to alleviating the suffering of mental illness by awarding grants that will lead to advances and breakthroughs in scientific research. | 60 Cutter Mill Road, Suite 404 | Great Neck NY | 516-829-0091 | info@bbrfoundation.org | www.bbrfoundation.org | |||||
| The Family Cafe | Provides info to persons w/ disabilities and their families; Hosts an annual conference, The Annual Summit on Disabilities, that serves as a clearinghouse of info by providing an environment where families can connect w/ peers, service providers, and public entities to find out about services available to them; Also produces an annual publication, The Question & Answer Book, that is created by soliciting questions from conference attendees. Questions are then distributed to relevant state agencies and collates the responses in a reference guide. Also operates a website designed to provide info and networking opportunities to visitors; Also has a network of volunteers, Delegates, who receive special leadership training at the annual conference and act as resources and representatives in their home communities | Provides info to persons w/ disabilities and their families; Hosts an annual conference, The Annual Summit on Disabilities, that serves as a clearinghouse of info by providing an environment where families can connect w/ peers, service providers, and public entities to find out about services available to them | 1332 N. Duval Street | 850-224-4670 | info@familycafe.net | www.familycafe.net | |||||
| United Cerebral Palsy of Tallahassee | Advances independence of sufferers by teaching work and daily-living skills, and provides assistive technology, therapy, counseling, and residency services | 1830 Buford Ct | 850-878-2141 | www.ucp.org | |||||||
| Workshop for Adult Vocational Enrichment (WAVE) | Provides social activities, a day program, and a performing chorus for the developmentally disabled | PO Box 20044 | 412-9279 | www.waveonline.org | |||||||
| Ability 1st, Center for Independent Living | Serves Leon, Wakulla, Gadsden, Jefferson, Madison, and Taylor counties; Committed to collaborating with other disability-focused organizations to empower persons with disabilities to live independently and participate actively in their community | 1823 Buford Ct | 850-575-9621 | ability1st@ability1st.info | www.ability1st.info | ||||||
| Advocacy Center for Persons with Disabilities, Inc. | Advances the quality of life, dignity, equality, self-determination, and freedom of choice of persons with disabilities through collaboration, education, and advocacy, as well as legal and legislative strategies | 2728 Centerview Dr, Ste. 102 | 850-488-9071 | info@advocacycenter.org | www.advocacycenter.org | ||||||
| Advanced Driving Systems | Provides customized vehicles and equipment for disabled and handicapped individuals, like scooters, power-chairs, and reclining lift chairs | 662 Capital Circle NE | 850-671-2300 | ads99@aol.com | www.advanceddrivingsystems.com | ||||||
| Big Bend Transit - Leon | Big Bend Transit offers rides to individuals in the Big Bend area who do not have transportation. | 2201 Eisenhower St | 850-574-6064 | ||||||||
| Big Bend Transit - Jefferson | Big Bend Transit offers rides in the Big Bend area who do not have transportation. (Also serves parts of Madison County) | 290 West Dogwood Street | Monticello | (850) 997-1323 | 850-574-6064 | ||||||
| Dial-A-Ride | Provides transportation throughout the city to those determined to be disabled within eligibility guidelines est. by the Americans With Disabilities (ADA), or to senior citizens 60 yrs plus; Applications at StarMetro office; Hrs: Weekdays/Saturdays: 6:00am-10:30pm; Sunday: 9:00am-6:40pm; Holiday Schedules; Fares: One-way: $2.50; Dial-A-Ride Fare Card (10 rides): $25; or download an application (PDF). Fax completed form to 850-891-5143 | StarMetro, 555 Appleyard Dr | 891-5200 | 891-5199 | www.talgov.com/starmetro/dialaride.cfm | ||||||
| Florida Commission for the Transportation Disadvantaged | Ensures the availability of efficient, cost-effective, and quality transportation services for transportation disadvantaged persons | 605 Suwannee St, MS-49 | 1-800-983-2435 | www.dot.state.fl.us/ctd | |||||||
| Sessaly Rose Transit Company | 1839 S. Monroe St, Ste. B | 222-8232 | |||||||||
| Capital Therapy | Innovative treatment for communication disorders; Facilitates 'Beyond Words', a therapeutic program for preschoolers, including pre-linguistic and socio-communication development; Offers speech-language pathologists; Plus 'Super Pals', offering support for handwriting and auditory skills for slightly older children with learning and communication difficulties | 2424 Millcreek Ct., Ste. 1 | 850-656-1600 | ||||||||
| Dick Howser Center for Childhood Services | Comprehensive, early intervention and full inclusion child care program. Educating children from 6 weeks to 6 years of age. On-Site Physical, Occupational, and Speech/Language therapy available. | 240 Mabry St | 850-574-3906 | kstreb@goodwillbigbend.com | www.dickhowser.org | ||||||
| Dyslexia Research Institute and Learning Skills Programs | Operates Woodland Hall Academy and Dyslexia Research Institute Literacy and Life Skills (DRILLS), an adult program, provides parenting information, teacher training, advocacy and consultation, and research and development resources | 5746 Centerville Rd | 850-893-2216 | dri@dyslexia-add.org | www.dyslexia-add.org | ||||||
| Family Network on Disabilities of Florida | Visions: Offers free help, information, and training to Native American families of students with disabilities and the professionals who serve them; Main focus is on the educational needs of students with disabilities; Visions believes that informed parents are a child's best advocate, and that parents and professionals working together should provide the best resources for our children; Offers information via telephone, online, and through workshops | Toll Free: 877-205-7 | 847-0010 | www.fndfl.org | |||||||
| Florida Diagnostic and Learning Resources Systems - FDLRS | A statewide network of associate and specialized centers that provide diagnostic and instructional support services to district exceptional student education programs and families of students with exceptionalities | 3955 W. Pensacola St | 487-2630 | fdlrs1@mail.leon.k12.fl.us | www.fdlrs.leon.k12.fl.us | ||||||
| KEYS to Exceptional Youth Success | Keys to Exceptional Youth Success | KEYS serves persons with disabilities with post-secondary educational needs by providing scholarships and promoting lifelong learning opportunities. | 2757 W. Pensacola Street | TellMeMore@KEYSscholarships.org | www.keysscholarships.org | |||||||
| Leon County Schools | Exceptional Student Education (ESE): Specially designed instruction for eligible, exceptional students. Most students w/disabilities receive education in regular classes w/use of supplementary aides. Alternative placement available to meet needs of exceptional students; Participation in general curriculum encouraged. Special instructional strategies provided so exceptional students meet the goals/objectives on IEP; For more info visit, www.ese.leon.k12.fl.us | 2757 W. Pensacola St | 487-7160 | 850-487-7100 | www.leonschools.net | ||||||
| Leon County Schools | Leon County Hearing Impaired Program: Serves students from Pre-K to 12th grade with severe, profound hearing loss; Also serves students from surrounding counties | 2757 W. Pensacola St | 487-7160 | 850-487-7100 | www.leonschools.net | ||||||
| Mary Pellegrino and Associates | Works to improve stroke rehabilitation, voice disorders, stuttering, delayed language, articulation, augmentative communication, dysfluency, and autism disorders | 3215 Capital Medical Blvd | 878-0609 | mmpellegrino@msn.com | www.tallahasseespeechcenter.com | ||||||
| North Florida Child Development | A non-profit agency serving the Big Bend, providing Head Start, Early Head Start, family and community partnerships, school readiness, and disability services; Also provides educational, health, nutritional, mental health, and dental health services | 200 S. 2nd St | Wewahitchka | 1-850-639-5080 | www.headstartnf.org | ||||||
| Children's Home Society (CHS) | Early Steps Program: Assures services are available for infants and toddlers who are at risk of or have developmental delays; Services are offered from Birth to age 3 | 1801 Miccosukee Commons Dr | 921-0330 x312 | 850-921-0772 | www.chsfl.org | ||||||
| Children's Home Society (CHS) | Early Steps Program: Assures services are available for infants and toddlers who are at risk of or have developmental delays; Services are offered from Birth to age 3 | 1801 Miccosukee Commons Dr | 850-921-0772 | www.chsfl.org | |||||||
| Ability 1st, Center for Independent Living | Adults with AD/HD Coaching and Support Group: Facilitated by CHADD (Child and Adults with Attention-Deficit/Hyperactivity Disorder); From 7-8pm on the 4th Monday of each month; Support groups are held at Ability1st in Tallahassee; For more information visit www.chadd.net | 1823 Buford Ct | Dr. Jamileh Mikati | 575-9621 | 850-575-9621 | ability1st@ability1st.info | www.ability1st.info | ||||
| Ability 1st, Center for Independent Living | Parents of Children with AD/HD Support Group: A local parent support group facilitated by CHADD (Children and Adults with Attention-Deficit/Hyperactivity Disorder); Meets the 2nd Thursday of each month from 6-8pm at Ability1st in Tallahassee | 1823 Buford Ct | Dr. Jamileh Mikati | 575-9621 | 850-575-9621 | ability1st@ability1st.info | www.ability1st.info | ||||
| AD/HD Coaching | AD/HD Coaching and Support Group - For adults seeking help with AD/HD. Meets the last monday of every month, 7:00 - 8:00pm in the Ability 1st conference room. | 1823 Buford Court | 850-575-9621 x 110 | 850-575-9621 x. 110 | |||||||
| Progressive Pediatric Developmental Center | Offers Orton-Gillingham Instruction for dyslexic children struggling with reading, spelling, and mathematics; Also offers Pediatric Psychology services for children and adolescents with ADHD. | 1915 Welby Way, Suite 5 | 850-325-6301 | www.progressivepediatric.org |
