Educational Resources for Students with Special Needs
| Provider Name | Provider Description | Category Description | Address | City | Location Description | Location Phone | Contact | Contact Phone | Provider Phone | Provider EMail | Provider URL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Capital Therapy | Innovative treatment for communication disorders; Facilitates 'Beyond Words', a therapeutic program for preschoolers, including pre-linguistic and socio-communication development; Offers speech-language pathologists; Plus 'Super Pals', offering support for handwriting and auditory skills for slightly older children with learning and communication difficulties | 2424 Millcreek Ct., Ste. 1 | 850-656-1600 | ||||||||
| Dick Howser Center for Childhood Services | Comprehensive, early intervention and full inclusion child care program. Educating children from 6 weeks to 6 years of age. On-Site Physical, Occupational, and Speech/Language therapy available. | 240 Mabry St | 850-574-3906 | kstreb@goodwillbigbend.com | www.dickhowser.org | ||||||
| Dyslexia Research Institute and Learning Skills Programs | Operates Woodland Hall Academy and Dyslexia Research Institute Literacy and Life Skills (DRILLS), an adult program, provides parenting information, teacher training, advocacy and consultation, and research and development resources | 5746 Centerville Rd | 850-893-2216 | dri@dyslexia-add.org | www.dyslexia-add.org | ||||||
| Family Network on Disabilities of Florida | Visions: Offers free help, information, and training to Native American families of students with disabilities and the professionals who serve them; Main focus is on the educational needs of students with disabilities; Visions believes that informed parents are a child's best advocate, and that parents and professionals working together should provide the best resources for our children; Offers information via telephone, online, and through workshops | Toll Free: 877-205-7 | 847-0010 | www.fndfl.org | |||||||
| Florida Diagnostic and Learning Resources Systems - FDLRS | A statewide network of associate and specialized centers that provide diagnostic and instructional support services to district exceptional student education programs and families of students with exceptionalities | 3955 W. Pensacola St | 487-2630 | fdlrs1@mail.leon.k12.fl.us | www.fdlrs.leon.k12.fl.us | ||||||
| KEYS to Exceptional Youth Success | Keys to Exceptional Youth Success | KEYS serves persons with disabilities with post-secondary educational needs by providing scholarships and promoting lifelong learning opportunities. | 2757 W. Pensacola Street | TellMeMore@KEYSscholarships.org | www.keysscholarships.org | |||||||
| Leon County Schools | Exceptional Student Education (ESE): Specially designed instruction for eligible, exceptional students. Most students w/disabilities receive education in regular classes w/use of supplementary aides. Alternative placement available to meet needs of exceptional students; Participation in general curriculum encouraged. Special instructional strategies provided so exceptional students meet the goals/objectives on IEP; For more info visit, www.ese.leon.k12.fl.us | 2757 W. Pensacola St | 487-7160 | 850-487-7100 | www.leonschools.net | ||||||
| Leon County Schools | Leon County Hearing Impaired Program: Serves students from Pre-K to 12th grade with severe, profound hearing loss; Also serves students from surrounding counties | 2757 W. Pensacola St | 487-7160 | 850-487-7100 | www.leonschools.net | ||||||
| Mary Pellegrino and Associates | Works to improve stroke rehabilitation, voice disorders, stuttering, delayed language, articulation, augmentative communication, dysfluency, and autism disorders | 3215 Capital Medical Blvd | 878-0609 | mmpellegrino@msn.com | www.tallahasseespeechcenter.com | ||||||
| North Florida Child Development | A non-profit agency serving the Big Bend, providing Head Start, Early Head Start, family and community partnerships, school readiness, and disability services; Also provides educational, health, nutritional, mental health, and dental health services | 200 S. 2nd St | Wewahitchka | 1-850-639-5080 | www.headstartnf.org | ||||||
| Children's Home Society (CHS) | Early Steps Program: Assures services are available for infants and toddlers who are at risk of or have developmental delays; Services are offered from Birth to age 3 | 1801 Miccosukee Commons Dr | 921-0330 x312 | 850-921-0772 | www.chsfl.org | ||||||
| Children's Home Society (CHS) | Early Steps Program: Assures services are available for infants and toddlers who are at risk of or have developmental delays; Services are offered from Birth to age 3 | 1801 Miccosukee Commons Dr | 850-921-0772 | www.chsfl.org | |||||||
| Ability 1st, Center for Independent Living | Adults with AD/HD Coaching and Support Group: Facilitated by CHADD (Child and Adults with Attention-Deficit/Hyperactivity Disorder); From 7-8pm on the 4th Monday of each month; Support groups are held at Ability1st in Tallahassee; For more information visit www.chadd.net | 1823 Buford Ct | Dr. Jamileh Mikati | 575-9621 | 850-575-9621 | ability1st@ability1st.info | www.ability1st.info | ||||
| Ability 1st, Center for Independent Living | Parents of Children with AD/HD Support Group: A local parent support group facilitated by CHADD (Children and Adults with Attention-Deficit/Hyperactivity Disorder); Meets the 2nd Thursday of each month from 6-8pm at Ability1st in Tallahassee | 1823 Buford Ct | Dr. Jamileh Mikati | 575-9621 | 850-575-9621 | ability1st@ability1st.info | www.ability1st.info | ||||
| AD/HD Coaching | AD/HD Coaching and Support Group - For adults seeking help with AD/HD. Meets the last monday of every month, 7:00 - 8:00pm in the Ability 1st conference room. | 1823 Buford Court | 850-575-9621 x 110 | 850-575-9621 x. 110 | |||||||
| Progressive Pediatric Developmental Center | Offers Orton-Gillingham Instruction for dyslexic children struggling with reading, spelling, and mathematics; Also offers Pediatric Psychology services for children and adolescents with ADHD. | 1915 Welby Way, Suite 5 | 850-325-6301 | www.progressivepediatric.org |
