Intervention and Support Programs
| Provider Name | Provider Description | Category Description | Address | City | Location Description | Location Phone | Contact | Contact Phone | Provider Phone | Provider EMail | Provider URL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ability 1st, Center for Independent Living | Parents of Children with AD/HD Support Group: A local parent support group facilitated by CHADD (Children and Adults with Attention-Deficit/Hyperactivity Disorder); Meets the 2nd Thursday of each month from 6-8pm at Ability1st in Tallahassee | 1823 Buford Ct | Dan Moore | 575-9621 x102 | 850-575-9621 | ability1st@ability1st.info | www.ability1st.info | ||||
| Bethel AME Church | Daughters of Sarah Allen: Program targets African-American children by mentoring 3rd, 4th, or 5th grade girls and provides role models for young women in academics, self-determination, and culture | 501 W. Orange Ave. | 850-576-7501 | bethelame1865.org/home.html | |||||||
| Bethel AME Church | Sons of Allen: Positive role models for African-American young men instill pride in academics, self-determination, and culture; Plus, offering parenting education | 501 W. Orange Ave. | 850-576-7501 | bethelame1865.org/home.html | |||||||
| Big Bend Hospice | Camp Woe-Be-Gone: The highlight of the Caring Tree Program of Big Bend Hospice is an annual one day grief support camp for children and teens ages 5-18; Open to all children and teens that have experienced a sudden or anticipated loss; Provides a fun-filled, safe environment for children and teens to express their feelings and fears following a death; Contact the Caring Tree Staff to register | 1723 Mahan Center Blvd | 850-878-5310 | hospice@bigbendhospice.org | www.bigbendhospice.org | ||||||
| Big Brothers Big Sisters of Big Bend | Offers community and school-based one-on-one mentoring programs including, Mentoring Children of Prisoners | 565 E. Tennessee St | 850-386-6002 | info@bbbsbigbend.org | www.bbbsbigbend.org | ||||||
| Boys And Girls Clubs of the Big Bend | Youth ages 5-18 are eligible for services; Applications are obtained on a first come, first served basis; Membership fees are based on a sliding scale | Clubs in Leon and Gadsden Counties help promote education, citizenship, leadership, and cultural enrichment through health and physical education and social recreation | 306 Laura Lee Ave | 656-8100 | 850-656-8100 | www.thepositiveplaceforkids.org | |||||
| Boys Town of North Florida | Provides an integrated continuum of family services for abused, abandoned, and neglected youth in a manner that strengthens mind, body, and spirit; Helps both boys and girls; Promotes parenting education and tips on the website. | 3555 Commonwealth Blvd. | 850-575-6422 | www.boystown.org/north-florida | |||||||
| Capital Area Healthy Start | Provides services/support to pregnant women to have a healthy baby; Pregnant women are offered a HS Risk Screen by their healthcare provider. If screen indicates risk, a HS Care Coordinator is assigned and offers help. HS services include: child birth education, community referrals, emotional support, mental health counseling, breastfeeding support, child development classes, etc. CCs work w/ moms to determine the right support/services and work w/ the family until the child is 3 | 1311 N. Paul Russell Road Suite A-101 | 850-488-0288 | Kristina@capitalareahealthystart.org | www.capitalareahealthystart.org | ||||||
| Capital City Youth Services | Various programs offer family counseling, short-term youth shelter, and referrals to resolve family conflicts for runaways and out-of-control or truant youth | 2407 Roberts Ave | 850-576-6000 | information@ccys.org | www.ccys.org | ||||||
| Capital City Youth Services | Family Place Counseling Program: Provides individual, family, and group counseling to families with troubled school aged youth (6-17). Services are available by appointment and all services are free | 2407 Roberts Ave | 850-576-6000 | information@ccys.org | www.ccys.org | ||||||
| Capital City Youth Services | Someplace Else Youth Shelter: Program provides shelter, supervision, counseling, skills training, and other services to troubled youth 10 to 17 years old; All services are free and available 24 hours a day | 2407 Roberts Ave | 850-576-6000 | information@ccys.org | www.ccys.org | ||||||
| Children's Home Society (CHS) | M.O.D.E.L. Mentoring Program: Provides one-on-one, community-based mentoring for children who have a parent incarcerated in state or federal prison | 1801 Miccosukee Commons Dr | 850-921-0772 | www.chsfl.org | |||||||
| DISC Village | Comprehensive prevention, intervention, and treatment agency; Offers Adult Services by providing a comprehensive assessment/case management to males and females through self-referrals and community referrals; Prevention Unit provides school-based/community-based substance abuse programs; Offers juvenile services; Offers independent living services as a means to help foster care youth better prepare to live on their own; Offers vocational programs to enable participants to become employed in a suitable job; Operates residential services campus in Woodville, FL; Family Services provides family preservation services in-home to families in the local community | Big Bend Regional Prevention Unit: A component of Disc Village; Offers information to middle and high school students on alcohol, tobacco, and other drugs within various public schools in Leon, Madison, Wakulla, Taylor, Franklin and Liberty counties; Also offers community outreach prevention for juveniles and adults. 575-7944 | 3333 W. Pensacola St., Ste. 300 | Sofia Pineda | 574-6240 x343 | 575-4388 | discinfo@discvillage.com | www.discvillage.com | |||
| Eckerd Youth Alternatives Inc., Camp E-Nini-Hassee | Program provides a residential rehabilitative camp for girls ages 10-17 with behavioral problems | 7027 E Stagecoach Trail | 1-888-726-3883 | www.eckerd.org | |||||||
| Healthy Families, Leon/Gadsden | Community-based, voluntary home-visiting program working to enable children to grow up healthy and nurtured; Offers home visiting services to expectant families in targeted areas; Pregnant teens who qualify are provided a Family Support Worker who comes to their home and provides parenting tips and assesses their needs; Post-natal care is provided until the child is 5 years old | Leon County Healthy Families, 2222 Old St. Augustine Rd | 850-201-0770 | www.brehoninstitute.org | |||||||
| Healthy Families, Leon/Gadsden | Community-based, voluntary home-visiting program working to enable children to grow up healthy and nurtured; Offers home visiting services to expectant families in targeted areas; Pregnant teens who qualify are provided a Family Support Worker who comes to their home and provides parenting tips and assesses their needs; Post-natal care is provided until the child is 5 years old | Gadsden County Healthy Families, 385-B E Jefferson St | Quincy | 850-201-0770 | www.brehoninstitute.org | ||||||
| Job Corps | Employment and education training program for economically challenged youth, ages 16-24 | 327 Office Plaza Dr | 216-1511 | www.floridajobs.org | |||||||
| Lighthouse Children's Home | Provides shelter, schooling, and religious counseling for girls ages 13-17, who are abused, unwanted, or have behavioral problems, (not an emergency shelter) | 7771 Mahan Dr | 850-877-3778 | lighthouse@nettally.com | www.lighthousechildrenshome.com | ||||||
| Living Stones International | An advocate for strong, healthy, and life long marriages (between a man and woman); Faith-based marriage training and counseling, family support, and education; Also offers a prison ministry initiative, a fatherhood initiative, and mentors youth on a variety of issues. | 604 Eugenia Street | 850-765-0320 | gary@welivingstones.org | www.welivingstones.org | ||||||
| Pace Center for Girls, Leon | Offers a comprehensive educational program for troubled girls, ages 12-18; Pregnant teens are accepted into program; Provides girls and young women an opportunity for a better future through education, counseling, training, and advocacy; PACE values all girls and young women believing each one deserves an opportunity to find her voice, achieve her potential, and celebrate a life defined by responsibility, dignity, serenity, and grace | 1344 Cross Creek Cir | 850-921-9280 | www.pacecenter.org | |||||||
| Runaway with Words | Offers a poetry workshop for at-risk youths, supplying a context for creativity and emotional healing | N/A | Joann Gardner, Director | ||||||||
| The W.A.Y. Ministries of Tallahassee, Inc. | Abstain from Intoxicants, Drugs and Sex (AIDS) Program: School-based abstinence only program for middle/high school and college students; Educates youth on the consequences and complications of premarital sex; Literature, slide presentations, videos, and abstinence-based curriculum is made available to youth during health fairs, school pregnancy prevention assemblies, classroom presentations, etc. | PO Box 5697 | 668-6949 | 668-6949 | thewayoftall@comcast.net | www.winningamericasyouth.org | |||||
| The WeCareNetwork | A growing team of people, in local congregations, on campuses and in communities Who Care about reaching and mentoring youth | N/A | www.wecarenetwork.net | ||||||||
| Turn About, Inc. | Facilitators of: Child Victim Rapid Response Program, School Suspension Program, an assessment program to serve as an alternative to a 10-day school suspension which reduces the suspension to 5 days; Student Assistance Program, a free school-based intervention program providing intervention, prevention, counseling, and assessment services to youth experiencing behaviors that may interfere with their school success; Any child using a substance is eligible for ongoing in-school services | 2771 Miccosukee Rd. | 671-1920 | info@turnabout.org | www.turnabout.org | ||||||
| Twin Oaks Juvenile Development , Inc. | Provides quality services to Florida’s youth and their families; Offers Day Treatment Programming, Low, Moderate and High Risk Residential Programming for male and female offenders, Independent Living, Aftercare Services, Forensics, Vocational Certifications for youth, Competency Restoration, Multi-Systemic Therapy, and Case Management | P.O. Box 68 | Bristol | 1-850-643-1090 | http://www.tofosmdm.com/twinoaks.htm | ||||||
| We Care Network | A growing team of people, in local congregations, on campuses and in communities who care about reaching and mentoring youth | N/A | 850-942-7963 | www.capmed.org | |||||||
| Workforce Plus | First Connect Youth Program: Offered to youth ages 16-21 who meet specific eligibility criteria; Helps youth learn new job skills, gain confidence while completing high school or GED, learn about careers, learn about themselves and what they can offer, and connect to local businesses, through workshops and individual counseling; Call or visit website to complete to pre-application to see if you qualify | 2525 S. Monroe St., Ste. 3A | 922-0023 | 850-922-0023 | wfp@wfplus.org | www.wfplus.org | |||||
| Workforce Plus | First Connect Youth Program: Offered to youth ages 16-21 who meet specific eligibility criteria; Helps youth learn new job skills, gain confidence while completing high school or GED, learn about careers, learn about themselves and what they can offer, and connect to local businesses, through workshops and individual counseling; Call or visit website to complete to pre-application to see if you qualify | 1140 W. Clark St. | Quincy | 875-4040 | 850-922-0023 | wfp@wfplus.org | www.wfplus.org | ||||
| Workforce Plus | First Connect Youth Program: Offered to youth ages 16-21 who meet specific eligibility criteria; Helps youth learn new job skills, gain confidence while completing high school or GED, learn about careers, learn about themselves and what they can offer, and connect to local businesses, through workshops and individual counseling; Call or visit website to complete to pre-application to see if you qualify | 3278 Crawfordville Hwy. | Crawfordville | 926-0980 | 850-922-0023 | wfp@wfplus.org | www.wfplus.org | ||||
| Children's Home Society (CHS) | Family Preservation Program: Provides intense in-home services to families at risk of having their children removed from the home due to abuse or neglect; Also helps pregnant teens who are referred in the program by an investigator or a dependency case manager | 1801 Miccosukee Commons Dr | 922-8490 | 850-921-0772 | www.chsfl.org | ||||||
| DISC VIllage | Comprehensive prevention, intervention, and treatment agency; Offers Adult Services by providing a comprehensive assessment/case management to males and females through self-referrals and community referrals; Prevention Unit provides school-based/community-based substance abuse programs; Offers juvenile services; Offers independent living services as a means to help foster care youth better prepare to live on their own; Offers vocational programs to enable participants to become employed in a suitable job; Operates residential services campus in Woodville, FL; Family Services provides family preservation services in-home to families in the local community | Selected Family Interventions: Designed to help families in need of service where transportation was a problem. Provide services to families in order to prevent youth from being removed from their home. The program services families in Franklin, Gadsden, Jefferson, Leon, Liberty and Wakulla counties. 575-4388 | 3333 W. Pensacola Street | 575-4388 | discinfo@discvillage.com | www.discvillage.com | |||||
| Florida Department of Juvenile Justice | Prevention and Victim Services: Prevention and early intervention of delinquency is the first step toward a safer community. DJJ provides a number of prevention services designed to be community-based and keep at-risk youth out of the juvenile justice system: CINS/FINS (Children/Families In Need of Services), PACE Center for Girls, Juvenile Boards and Councils, Delinquency Prevention Grants, Faith and Community Network Programs | 2737 Centerville Rd. | 850-488-1850 | www.djj.state.fl.us | |||||||
| Twin Oaks Juvenile Development , Inc. | Provides quality services to Florida’s youth and their families; Offers Day Treatment Programming, Low, Moderate and High Risk Residential Programming for male and female offenders, Independent Living, Aftercare Services, Forensics, Vocational Certifications for youth, Competency Restoration, Multi-Systemic Therapy, and Case Management | P.O. Box 68 | Bristol | 1-850-643-1090 | http://www.tofosmdm.com/twinoaks.htm | ||||||
| Florida Department of Juvenile Justice | DJJ offers residential services which provide a continuum of care for youth committed to the care and custody of the department. Once the youth is committed the department provides programming and security to address the supervision, custody, care, and treatment needs of the youth. Specialized treatment services include: Intensive Mental Health, Substance Abuse, Sex Offender, Gender-Specific Programming, Vocational Training, and Educational Services | 2737 Centerville Rd. | 850-488-1850 | www.djj.state.fl.us | |||||||
| Florida Department of Juvenile Justice | Detention Services: Provides short-term, physically secure facilities for youth who have been assessed as risks to public safety and must remain in a physically secure detention center while awaiting court. While in secure detention youth receive: Medical Screening, Mental Health Services, Crisis Intervention and Stabilization, Substance Abuse, Educational Assessment and Services | 2737 Centerville Rd. | 850-488-1850 | www.djj.state.fl.us | |||||||
| Florida Department of Juvenile Justice | Probation and Community Intervention: Every youth under age 18 charged w/ a crime in FL are referred to DJJ; Probation is responsible for conducting assessments/screenings, preparing pre-disposition reports for the court, making referrals to diversion services, and providing follow-up services, supervision of youth and case plan for services. Probation program types include: Juvenile Assessment Centers, Day Treatment, Aftercare, Conditional Release, Intensive Delinquency Diversion Services | 2737 Centerville Rd. | 850-488-1850 | www.djj.state.fl.us |
