Basic Needs
| Provider Name | Provider Description | Category Description | Address | City | Location Description | Location Phone | Contact | Contact Phone | Provider Phone | Provider EMail | Provider URL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Second Harvest of the Big Bend, Food Bank | Refers individuals who are hungry to food pantries, soup kitchens, and feeding programs | 110 Four Points Way | 850-562-3033 | 850-562-3033 | treason@fightinghunger.org | www.fightinghunger.org | |||||
| Big Bend Habitat for Humanity | Dedicated to eliminating substandard housing and homelessness in Leon and Gadsden Counties through donations and volunteers who build homes to be owned by eligible persons using no-interest, low-cost mortgages | 2921 Roberts Ave | 850-574-2288 | www.bigbendhabitat.org | |||||||
| Big Bend Homeless Coalition | Facilitates the delivery of services to homeless families and individuals by providing education, advocacy, and the coordination of community resources | 2729 W. Pensacola St | 850-576-5566 | info@bigbendhc.org | www.bigbendhc.org | ||||||
| Calvary Missionary Baptist Church, Caring-Sharing | Ministry providing clothing, for free or at extremely low prices, 10-25 cents | 1101 Joe Louis St | 850-681-6864 | ||||||||
| Capital Area Community Action Agency | Pre-screenings held from 8am-10am for all services at Capital Area Community Action Agency | Emergency Services: Includes crisis rent, mortgage, and utility assistance; Emergency food, gas, and prescription drug vouchers, bus passes for emergency transportation, and emergency child care; Those who receive emergency services must be the person whose name is on the rent agreement, mortgage, or utility account; Eligibility Requirements: Any low-income client at or below 150 percent of the federal poverty guideline and currently experiencing crisis in meeting basic household needs | 309 Office Plaza Dr. | 850-222-2043 | www.cacaainc.org | ||||||
| Chelsea House | A project of Good Samaritan Network, Inc; A Christian home for women that offers a faith-based, transitional living program for single women experiencing homelessness and/or crisis; Future plans include the Good Samaritan Village which will offer a Christian, transitional living program for single mom families; Current outreach programs include the WOW program which offers monthly tea parties, support groups, referrals, clothing, and food and household goods upon availability | PO Box 10527 | 933-1449 | bethaburns@yahoo.com | www.gsncares.com | ||||||
| City of Tallahassee | Housing Services: Website displays a list of grants designed to improve homes for low-income families. There are ceiling insulation grants, energy star appliance rebates, energy star certified new home rebates, natural gas appliance rebates, solar water heater rebates, solar net meter program, loans for energy efficient, and the neighborhood reach program. To apply for one of the listed programs, call Economic and Community Development or pick up an application at the office; For more informat | Economic and Community Development, Renaissance Center, 435 N. Macomb St | 891-6500 | www.talgov.com | |||||||
| Emergency Care Help Organization (ECHO) | Free food, clothing, household goods, and furniture; Employment assistance; Emergency shelter for families with minor children; Offers free, hot meals to anyone in need each Saturday at the Shelter from 12-1pm and each Sunday at First Presbyterian Church from 12:30-1pm | 702 W. Madison St. | 224-3246 | 850-224-ECHO (3246) | assistance@echotally.org | www.echotally.org | |||||
| Florida Department of Education | Summer Food Program: A federally funded program that provides meals when school is out for children ages 18 and younger, many of whom receive free or reduced-price meals during the school year; Visit website, www.fldoe.org/FNM/summerfood, to find various locations. | 325 W. Gaines St., Ste. 1044 | 1-800-504-6609 | www.fldoe.org | |||||||
| Florida Impact | Works to increase access to food programs by conducting aggressive outreach strategies and public policy advocacy | 1331 E. Lafayette St, Ste. A | 309-1488 | snash@flimpact.org | www.flimpact.org | ||||||
| Good News Outreach | Good News Food Service Program: Serves approximately 120 free lunches Mon.-Fri. to low income and homeless citizens through the 'soup kitchen' at The Shelter, the bagged food program at Lafayette Circle and the Bond Community, and direct food delivery for families and homebound elderly | 242 Lafayette Circle | 850-412-0016 | goodnews023@embarqmail.com | www.goodnewsoutreach.org | ||||||
| Good News Outreach | Offers The Mission Oaks Apartments for formerly homeless men, The Mercy House program for men recently released from prison who want to successfully reenter society, and The Maryland Oaks Crossing homeless housing campus for families w/children who are moving toward independent living | 242 Lafayette Circle | 850-412-0016 | goodnews023@embarqmail.com | www.goodnewsoutreach.org | ||||||
| Goodwill Industries of the Big Bend | Offers career counseling, clothing, disaster relief services, employment counselors, job opportunity/search, Veteran services, as well as thrift shops throughout the community | 300 Mabry St | 850-576-7145 | www.goodwillbigbend.com | |||||||
| Holy Comforter Episcopal Church | Holy Comforter Episcopal Church, Food Pantry: Food pantry available to anyone in need | 2015 Fleischmann Rd. | 877-2712 | 877-2712 | www.holycomforteronline.org | ||||||
| HOPE Community Transitional Housing | HOPE Community - Big Bend Homeless Coalition offers a comprehensive human services center designed to be a “one-stop-shop” to provide a seamless array of services to address the needs of the homeless | 2729 W. Pensacola St | 576-5566 | info@bigbendhc.org | www.hopetohome.org | ||||||
| Leon County Extension Office | Expanded Food and Nutrition Program: Teaches a series of FREE nutrition classes for eligible adults in order to acquire the knowledge necessary to obtain improved nutritional status; Offers information on better management of food budgets, tips to save money on food, low cost and easy-to-prepare recipes, and safe food handling. | 615 Paul Russell Rd | (850)606-5200 | leon.ifas.ufl.edu | |||||||
| Leon County Health Department | Special Supplemental Nutrition Program for Women, Infants, and Children (WIC): Provides a combination of supplemental nutritious foods, nutrition education, breastfeeding promotion and support, and referrals for health care to eligible participants; For more information call 850-606-8300 or 1-800-416-4123 or visit www.floridawic.org | Roberts and Stevens Medical Center, 1515 Old Bainbridge Rd | 606-8300 | 850-606-8000 | www.leoncountyfl.gov/lcphu | ||||||
| Leon County Health Department | Special Supplemental Nutrition Program for Women, Infants, and Children (WIC): Provides a combination of supplemental nutritious foods, nutrition education, breastfeeding promotion and support, and referrals for health care to eligible participants; For more information call 850-606-8300 or 1-800-416-4123 or visit www.floridawic.org | Bond Community Health Center, 872 W Orange Ave | 414-7845 | 850-606-8000 | www.leoncountyfl.gov/lcphu | ||||||
| Lutheran Social Services of North Florida (LSSNF) | Mission is to develop, fund, implement, and administer new programs to address the unmet needs of low-income residents of the community, the not-for-profit human service agencies that serve them, and provide housing for residents who are homeless; Provides: Low-income families access to emergency child care; Area agencies serving the needy and their clients access to re-furbished computers; Transitional and permanent housing to help families and the disabled experiencing homelessness | 606 W. Fourth Ave, Ste. 11 | 575-4309 | info@lssnf.org | www.lssnf.org | ||||||
| North Florida Baptist Church | Haven of Rest: Homeless shelter/rescue mission, serving those in the downtown area of Tallahassee, 120-130 men nightly, 365 days per year; Also offers addiction recovery, transitional living, work therapy program, and contract services including landscaping, home repairs, moving, etc. available to the community; Sunday worship at Frenchtown Chapel which serves as a community center daily 4-9pm, at 9pm bldg transitions into chapel shelter that's open nightly for men only providing soup and a cot | 510 W. Tennessee St | Glenn Burns | 224-7313 | 385-7181 | www.nflchurch.org | |||||
| Project Annie, Inc. | Offers a food pantry, Thanksgiving and Christmas meals, and clothing closet for residents of Frenchtown or other needy persons | 625 W. Fourth Ave | 222-6133 | anniejohnsont@aol.com | |||||||
| Sunrise Place | Subsidized rentals are offered to low-income, elderly, or disabled persons with after-school programs, reading camps, and community services provided | 2525 Texas St | 942-0035 | ||||||||
| Tallahassee Housing Authority | Provides decent, safe, and sanitary housing for low-income families; Assists in the procurement of decent, safe, and sanitary rental housing | 2940 Grady Rd | 850-385-6126 | www.tallha.org | |||||||
| The Salvation Army Basic Needs Program | Provides food, clothes, furniture, utilities, prescriptions, transportation, Christmas gifts, and spiritual guidance to residents of Leon and Wakulla counties as long as funds are available and criteria is met | 206 W. Virginia St | 850-222-0304 | www.uss.salvationarmy.org/uss/www_uss_tallahassee.nsf | |||||||
| The Salvation Army Basic Needs Program | Provides food, clothes, furniture, utilities, prescriptions, transportation, Christmas gifts, and spiritual guidance to residents of Leon and Wakulla counties as long as funds are available and criteria is met | 2131 Jackson Bluff Rd. | 850-222-0304 | www.uss.salvationarmy.org/uss/www_uss_tallahassee.nsf | |||||||
| The Salvation Army Basic Needs Program | Provides food vouchers, furniture assistance for victims of house fires ($50.00 given, one per year) and emergency shelter. | 1711 S. Jefferson Street | Perry | 850-584-4269 | 850-222-0304 | www.uss.salvationarmy.org/uss/www_uss_tallahassee.nsf | |||||
| The Shelter | Provides free, unconditional, and unlimited lodging accommodations to guests, including showers, food, clothing as available, crisis intervention, as well as many other services at no charge | 480 W. Tennessee St. | 850-224-8448 | tallahasseeleonshelter@comcast.net | www.tallahasseeleonshelter.com | ||||||
| Allen Outreach Center | Food given out Saturdays between 9:00am and 2:00pm | 1307 Harlem Street | 850-322-6386 | ||||||||
| Christ Episcopal Church - Emergency Food Pantry | Emergency Food Pantry - food assistance to families who are in immediate need. | 1097 Waukeenah Highway | Monticello | 850-997-4116 | 850-997-4116 | ||||||
| Fellowship Baptist Church | Offers dry goods and some hygiene items; Call in advance for food distribution | 3705 N. Monroe St | Brenda Bradley | 562-2040 | 562-2040 | ||||||
| First Baptist Church, Fathers Storehouse | Fathers Storehouse provides food, clothes and various items. They are open on Wednesdays from 2-5 p.m. | 102 N. Center St. | Perry | 850-584-7066 | |||||||
| First Methodist Church of Perry, Food Pantry | The food pantry is open to all and is available on the 1st and 3rd Thursday of each month from 10-11 a.m. | 302 N. Jefferson St. | Perry | 850-584-3028 | fumcp@ggcom.net | www.fumcperry.org | |||||
| Life Changers Church of God In Christ | Bread of Heaven Food Bank: Provides enough food for everyone. No eligibility requirements. Call and leave a message to apply. Hours: 10am-2pm | 601 Miccosukee Rd | Deneen Thorpe | 656-3940 | |||||||
| Maranatha Seventh Day Adventist church | Food distribution on the 2nd and 4th Wednesdays of the month from 6:30pm-7:15pm | 3121 Jim Lee Rd. | 878-7780 | www.maranathasda.org | |||||||
| MRZ Centre Outreach | Distributing clothing, books, and household items for Tallahassee's neediest families. Distributions every second and fourth Saturday from 9:00am - 11:00am at 118 N. Monroe Street. Donations of food, clothing and household items also accepted. | Distributing clothing, books, and household items for Tallahassee's neediest families. Distributions every second and fourth Saturday from 9:00am - 11:00am at 118 N. Monroe Street. Call 576-6797 for more information. Donations of food, clothing and household items also accepted. | 118 N. Monroe Street | 576-6797 | rayhanselman@gmail.com | ||||||
| Promise Land Ministries | Food pantry available, but clients must make an appointment in order to receive food. | 20 Church Road | Crawfordville | 850-926-3281 | www.promiselandministries.org | ||||||
| St. Francis Episcopal Church | Feed My Sheep: Food closet open every Tuesday from 9am-11am; What each family of 4 can expect in a monthly allocation: 12 servings protein, 12-16 servings canned veggies, at least 4 servings juice, 4-8 servings canned fruit, 8-12 servings carbohydrates, 2 cans evaporated milk or 2 boxes shelf-safe milk if available, 8 servings cereal, 2 loaves bread, fresh produce if available, paper products, cleaning and hygiene products if available | 3413 Old Bainbridge Rd | Mother Teresa | 562-1595 | |||||||
| Taylor County Leadership Council | The food pantry and clothes closet are open on the fourth Friday of every month from 8 a.m.–12 p.m. or until all people are served, if possible. | 1219 Martin Luther King Jr. Blvd | Perry | 850-584-2629 | leeolif@comcast.net | ||||||
| Wildwood Church | Our Father's Storehouse: Food distribution on the 2nd and 4th Tuesday of each month from 5pm-7pm | 100 Ox Bottom Rd | 894-1400 x285 | www.wildwoodchurchonline.com | |||||||
| Angel Food Ministries | Angel Food Ministries is a non-profit, non-denominational organization dedicated to providing food relief and financial support to communities throughout the United States. It takes more than 45,000 volunteers and about 210 employees to get the job done. Angel Food Ministries is a joint effort! Angel Food Ministries distributes to over 5200 volunteer host sites across the nation, who in turn provide boxes of Angel Food to individual families. | 1620 S. Broad Street | Monroe GA | 877-FOOD-MINISTRY | angelfood@angelfoodministries.com | www.angelfoodministries.com | |||||
| Catholic Charities of Northwest Florida | Food Assistance Program - Mondays - Thursdays from 3:00pm - 5:00pm. Must have a picture ID. One food is received, client must wait four months before receiving assistance again, due to small size of our pantry. | 1380 Blountstown Highway | 850-222-2180 | cathchartal@cc.ptdiocese.org | www.catholiccharitiesnwfl.org | ||||||
| Jefferson County Health Department | WIC is a special food and nutrition education program for Women, Infants and Children. WIC provides nutrition education and counseling, breastfeeding support, and referrals to health care. Clients eligible for WIC are pregnant women, breastfeeding woman, women who have recently been pregnant, and infants or child under the age of 5. | 1255 W. Washington Street | Monticello | 850-342-0170 | 850-342-0170 | www.doh.state.fl.us/chdJefferson | |||||
| Madison County Health Department | WIC is a special food and nutrition education program for Women, Infants and Children. WIC provides nutrition education and counseling, breastfeeding support, and referrals to health care. Clients eligible for WIC are pregnant women, breastfeeding woman, women who have recently been pregnant, and infants or child under the age of 5. | 800 Third Street | Madison | 850-606-8300 | 850-973-5000 | www.doh.state.fl.us/chdMadison | |||||
| One Harvest Food Ministries | ONEHARVEST Corporation is a non-profit, non-denominational, faith based organization that is committed to helping American families. They offer an affordable family meal solution that provides high quality food choices. The program teaches families the principles of saving money and stewardship without being forced to compromise their quality of life. | 2821 S Monroe St | New Life United Methodist Church | 850-877-4823 | 770-466-0000 | kerrieborror@oneharvest.com | www.oneharvest.com | ||||
| One Harvest Food Ministries | ONEHARVEST Corporation is a non-profit, non-denominational, faith based organization that is committed to helping American families. They offer an affordable family meal solution that provides high quality food choices. The program teaches families the principles of saving money and stewardship without being forced to compromise their quality of life. | 3004 Mahan Drive | Tallahassee Heights United Methodist Church | 850-877-6276 | 770-466-0000 | kerrieborror@oneharvest.com | www.oneharvest.com | ||||
| Taylor County Health Department | WIC is a special food and nutrition education program for Women, Infants and Children. WIC provides nutrition education and counseling, breastfeeding support, and referrals to health care. Clients eligible for WIC are pregnant women, breastfeeding woman, women who have recently been pregnant, and infants or child under the age of 5. | 1215 N. Peacock Avenue | Perry | 850-584-5087 | 850-584-5087 | www.doh.state.fl.us/chdTaylor | |||||
| WIC - Jefferson County | WIC provides nutritious foods, nutrition education, and referrals to health and other social services to participants at no charge. WIC serves low-income pregnant, postpartum and breastfeeding women, and infants and children up to age 5 who are at nutrition risk. | WIC is a special food and nutrition education program for Women, Infants and Children. WIC provides nutrition education and counseling, breastfeeding support, and referrals to health care. Clients eligible for WIC are pregnant women, breastfeeding woman, women who have recently been pregnant, and infants or child under the age of 5. | 1255 W. Washington Street | Monticello | 850-342-0170 | 1-800-342-3556 | http://www.doh.state.fl.us/family/wic/ | ||||
| WIC - Madison County | WIC provides nutritious foods, nutrition education, and referrals to health and other social services to participants at no charge. WIC serves low-income pregnant, postpartum and breastfeeding women, and infants and children up to age 5 who are at nutrition risk. | WIC is a special food and nutrition education program for Women, Infants and Children. WIC provides nutrition education and counseling, breastfeeding support, and referrals to health care. Clients eligible for WIC are pregnant women, breastfeeding woman, women who have recently been pregnant, and infants or child under the age of 5. | 800 Third Street | Madison | 850-606-8300 | 1-800-342-3556 | http://www.doh.state.fl.us/family/wic/ | ||||
| WIC - Taylor County | WIC provides nutritious foods, nutrition education, and referrals to health and other social services to participants at no charge. WIC serves low-income pregnant, postpartum and breastfeeding women, and infants and children up to age 5 who are at nutrition risk. | WIC is a special food and nutrition education program for Women, Infants and Children. WIC provides nutrition education and counseling, breastfeeding support, and referrals to health care. Clients eligible for WIC are pregnant women, breastfeeding woman, women who have recently been pregnant, and infants or child under the age of 5. | 1215 N. Peacock Avenue | Perry | 850-584-5087 | 1-800-342-3556 | http://www.doh.state.fl.us/family/wic/ | ||||
| WIC Supplemental Nutrition for Women, Infants and Children | WIC provides nutritious foods, nutrition education, and referrals to health and other social services to participants at no charge. WIC serves low-income pregnant, postpartum and breastfeeding women, and infants and children up to age 5 who are at nutrition risk. | WIC provides nutritious foods, nutrition education, and referrals to health and other social services to participants at no charge. WIC serves low-income pregnant, postpartum and breastfeeding women, and infants and children up to age 5 who are at nutrition risk. 1-800-342-3556 | 4052 Bald Cypress Way | 245-4202 | 1-800-342-3556 | http://www.doh.state.fl.us/family/wic/ | |||||
| First Baptist Church, Fathers Storehouse | Fathers Storehouse provides food, clothes and various items. They are open on Wednesdays from 2-5 p.m. | 102 Center St. | Perry | 850-584-7066 | |||||||
| MRZ Centre Outreach | Distributing clothing, books, and household items for Tallahassee's neediest families. Distributions every second and fourth Saturday from 9:00am - 11:00am at 118 N. Monroe Street. Donations of food, clothing and household items also accepted. | Distributing clothing, books, and household items for Tallahassee's neediest families. Distributions every second and fourth Saturday from 9:00am - 11:00am at 118 N. Monroe Street. Call 576-6797 for more information. Donations of food, clothing and household items also accepted. | 118 N. Monroe Street | 576-6797 | rayhanselman@gmail.com | ||||||
| Taylor County Leadership Council | The food pantry and clothes closet are open on the fourth Friday of every month from 8 a.m.–12 p.m. or until all people are served, if possible. | 1219 Martin Luther King Jr. Blvd | Perry | 850-584-2629 | leeolif@comcast.net | ||||||
| Goodwill Industries of the Big Bend | Goodwill in Perry has a retail store | 2050 South Jefferson Street | Perry | 850-585-6480 | 850-576-7145 | www.goodwillbigbend.com | |||||
| Children's Home Society (CHS) | Tree House Shelter: Emergency shelters with the capacity to care for eight children between the ages of 2 and 11 years, but will accept younger and older children if they are part of a sibling group | 1801 Miccosukee Commons Dr | 850-921-0772 | www.chsfl.org |
