Medical and Insurance Assistance
| Provider Name | Provider Description | Category Description | Address | City | Location Description | Location Phone | Contact | Contact Phone | Provider Phone | Provider EMail | Provider URL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Capital Area Community Action Agency | Pre-screenings held from 8am-10am for all services at Capital Area Community Action Agency | Prescription Assistance. May only request assistance once a year. Call for appointment. Monday - Friday 8:30-5pm. | 309 Office Plaza Dr. | 850-222-2043 | www.cacaainc.org | ||||||
| Catholic Charities of Northwest Florida | Prescription Assistance. May only request assistance once a year. Call for screening. Monday-Friday starting at 10am. | 1380 Blountstown Highway | 850-222-2180 | cathchartal@cc.ptdiocese.org | www.catholiccharitiesnwfl.org | ||||||
| Children's Medical Services (CMS) | Provides children with special health care needs with a family centered, managed system of care | 2390 Phillips Rd | 850-487-2604 | www.cms-kids.com | |||||||
| Florida Department of Children and Families | ACCESS Florida (Automated Community Connection to Economic Self-Sufficiency): Find out about and apply for benefits such as Medicaid and medical assistance for pregnant women; For more information visit, http://www.dcf.state.fl.us/ess/ | N/A | 1-866-762-2237 | 850-414-5093 | www.dcf.state.fl.us | ||||||
| Florida Department of Children and Families | Medicaid: Medical assistance program that provides access to health care for low-income families and individuals; Also assists aged and disabled people with the costs of nursing facility care and other medical expenses | 2727 Mahan Dr | 487-2272 | 850-414-5093 | www.dcf.state.fl.us | ||||||
| Florida KidCare | The state's children's health insurance program for uninsured children under age 19; Includes four different parts or programs: MediKids, Healthy Kids, Children's Medical Services, and Medicaid; When you apply for the insurance, Florida KidCare will determine which program your child may be eligible for based on age and family income | N/A | 1-888-540-5437 | www.floridakidcare.org | |||||||
| Medicaid Options | Medicaid Options is Florida's Medicaid managed care enrollment program. Qualified beneficiaries enroll through the toll-free Medicaid Options HelpLine to receive their health care services.To enroll, call the toll-free Medicaid Options Help Line at the following number: * 1-888-367-6554: available 8 AM to 7 PM EST, Monday through Friday * 1-800-653-9803: TDD users ONLY | n/a | 888-367-6554 | www.medicaidoptions.net | |||||||
| Neighborhood Health Services | A community-based health care facility providing primary care, diabetes care, pediatrics, case management, social services,, low-cost prescriptions, vision screenings, specialty care, and psychiatry to the indigent population and other under-served groups within Tallahassee | The Lincoln Center, 438 W. Brevard St, Rm. 11 | 850-224-2469 | nhs@nhsclinic.org | www.nhsclinic.org | ||||||
| Tallahassee Pediatric Foundation | Program sends financially eligible youths ages Birth-21 to pediatricians for primary care | 1126 Lee Ave, Ste. A | 488-7935 | ||||||||
| We Care Network | Agency that assists uninsured residents of Leon, Wakulla, Gadsden, and Jefferson counties with specialty medical care; No primary care; Receives referrals from primary care providers | 1204 Miccosukee Rd | 850-942-7963 | www.capmed.org | |||||||
| Jefferson County Health Department | Health Insurance Screening and Application assistance with the following programs: Medicaid, KidCare, Social Security Disability, Cover Florida, Food Stamps, and Temporary Cash Assistance | 1255 W. Washington Street | Monticello | 850-342-0170 x 206 | 850-342-0170 | www.doh.state.fl.us/chdJefferson | |||||
| Leon County Schools/Whole Child Leon KidCare Project | Helping uninsured Leon County School students and their families through the Florida Kidcare application process; Also available to attend school and community events and distribute KidCare materials and applications to families; Goal is to educate families on the services available through Florida KidCare! | 2757 W. Pensacola St | Gladys Medrano: 414-5110 | medranog@leonschools.net | www.floridakidcare.org | ||||||
| Madison County Health Department | Health Insurance Screening and Application assistance with the following programs: Medicaid, KidCare, Social Security Disability, Cover Florida, Food Stamps, and Temporary Cash Assistance. | 218 S.W. Third Avenue | Madison | 850-973-5000 x 132 | 850-973-5000 | www.doh.state.fl.us/chdMadison | |||||
| Jefferson County Health Department | Health Insurance Screening and Application assistance with the following programs: Medicaid, KidCare, Social Security Disability, Cover Florida, Food Stamps, and Temporary Cash Assistance | 1255 W. Washington Street | Monticello | 850-342-0170 x 206 | 850-342-0170 | www.doh.state.fl.us/chdJefferson | |||||
| Madison County Health Department | Health Insurance Screening and Application assistance with the following programs: Medicaid, KidCare, Social Security Disability, Cover Florida, Food Stamps, and Temporary Cash Assistance. | 218 S.W. Third Avenue | Madison | 850-973-5000 x 132 | 850-973-5000 | www.doh.state.fl.us/chdMadison |
