Seafood
| Provider Name | Provider Description | Category Description | Address | City | Location Description | Location Phone | Contact | Contact Phone | Provider Phone | Provider EMail | Provider URL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Barnacle Bill's | $2.99-$3.99; Kids get crayons; Big Fish Tank; Game Machines | 1830 N. Monroe St | 850-385-8734 | www.barnaclebills.com | |||||||
| Bonefish Grill | $5.99 (includes drink); Provides coloring pack; Kids can draw on table | 3491 Thomasville Rd | 850-297-0460 | www.bonefishgrill.com | |||||||
| Calico Jack's Seafood House & Oyster Bar | $4.99 (includes drink); 12 and younger; Kids get crayons; Arcade games | 2738 Capital Circle NE | 850-385-6653 | ||||||||
| Crystal River Seafood | $4.99 and up; 12 and younger; kids get crayons | 1968 W Tennessee St | 575-4418 | ||||||||
| Crystal River Seafood | $4.99 and up; 12 and younger; kids get crayons | 2721 N Monroe St | 383-1530 | ||||||||
| Harry's Seafood Bar & Grille | $1.99-$4.99 (includes drink); 12 and younger; Kids get crayons; Harry's Kids Club (free membership) members bring card ro eat at restaurant and receive a small toy each time | Kleman Plaza, 301 S. Bronough St | 222-3976 | www.hookedonharrys.com | |||||||
| Red Lobster | $4.99-$5.29 (includes drink); 10 and younger; Kids get crayons | 2583 N. Monroe St | 385-1136 | www.redlobster.com | |||||||
| The Wharf Express | Kids eat for $4.99 All day, Every day | 3348 Mahan Dr, Ste. 2 | (850) 668-1968 | www.thewharfexpress.com |
