32310
| Provider Name | Provider Description | Category Description | Address | City | Location Description | Location Phone | Contact | Contact Phone | Provider Phone | Provider EMail | Provider URL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hayes Family Day Care Home | 1945 Daisy St | 878-8818 | |||||||||
| Huewitt Family Day Care Home | 2623 Holton St | 850-575-6392 | |||||||||
| Mills Family Day Care Home | 1618 Levy Ave | 575-1603 | |||||||||
| Thomas Family Day Care Home | The Early Learning Coalition, MomsLikeMe.com and Whole Child Leon have partnered in creating the 'Quality Counts' rating system on a scale from 1 to 5. For the 2009-2010 years this program's averaged score is 3.1 | 914 Tucker St | 576-4317 | ||||||||
| Washington Family Day Care Home | 7262 Silver Spur Ct | 576-5381 |
