Basketball
| Provider Name | Provider Description | Category Description | Address | City | Location Description | Location Phone | Contact | Contact Phone | Provider Phone | Provider EMail | Provider URL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Boys And Girls Clubs of the Big Bend | Youth ages 5-18 are eligible for services; Applications are obtained on a first come, first served basis; Membership fees are based on a sliding scale | Boys and Girls Club: Offers a co-ed recreational program for children ages 5-18; | 306 Laura Lee Ave | 656-8100 | 850-656-8100 | www.thepositiveplaceforkids.org | |||||
| Essence Girls Basketball | Mentors young girls ages 10-18 in excellence, sportsmanship, and quality of life on and off the basketball court; Teams travel to tournaments throughout the country to increase exposure and scholarship opportunities; Season March-July | N/A | 556-2097 | ||||||||
| Florida Agricultural and Mechanical University (FAMU) | College basketball; For more information visit, http://www.famurattlersports.com/basketball.cfm | N/A | 850-599-3000 | www.famu.edu | |||||||
| Florida State University | College Basketball; For more information visit, www.seminoles.com | N/A | www.fsu.edu | ||||||||
| Police Athletic League | A recreational program for children ages 10-15 of all skill levels with practice time and team competition; Season: June-August | 891-4569 | 891-4569 | ||||||||
| Tallahassee Comets, Inc. | A Florida, not-for-profit organization and an active member of the Amateur Athletic Union and Youth Basketball of America that supports and promotes competitive basketball, for girls and boys ages 10-17; Season: March-Sept. | N/A | 668-1409 | hicksrob@comcast.net | www.cometsget.net | ||||||
| Tallahassee Community College (TCC) | TCC Basketball: College Basketball; For more information visit www.tcc.fl.edu/about_tcc/athletics | 444 Appleyard Dr | 850-201-6200 | www.tcc.fl.edu | |||||||
| Tallahassee Parks, Recreation, and Neighborhood Affairs | Offers a series of specialty sports programs | Competitive league with practice time, preseason, and 16-game season from Nov.-Feb.; Leagues for both girls and boys; League breakdown, registration dates, times, and locations available online | N/A | Tynetta Smith | 891-FUNN (3866) | www.talgov.com | |||||
| YMCA | No one is turned away for inability to pay for services | A recreational and competitive program from Jan.-March for boys and girls ages 5-12 of all skill levels | 2001 Apalachee Parkway | Terrance White | www.capitalregionymca.org |
